1	SF_ENG_031:per:siblings	LTW_ENG_20070906.0121.LDC2009T13	-1	0	U.S. House	0	0:1	-1	0:0
2	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	a.	0	0:0	-1	0:0
3	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	choice of law	0	0:0	-1	0:0
4	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	information	0	0:0	-1	0:0
5	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	j.	0	0:0	-1	0:0
6	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	king	0	0:0	-1	0:0
7	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	land	0	0:0	-1	0:0
8	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	nolo	0	0:0	-1	0:0
9	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	p.	0	0:0	-1	0:0
10	SF_ENG_031:per:siblings	eng-NG-31-108541-12015143	-1	0	woman	0	0:0	-1	0:0
11	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	carney joyce ann carpeneto ivhan	0	0:0	-1	0:0
12	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	elliot belson paul m.	0	0:0	-1	0:0
13	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	george	0	0:0	-1	0:0
14	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	gerard siller	0	0:0	-1	0:0
15	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	jerome powell	0	0:0	-1	0:0
16	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	lamantia amy hope lamonsoff nickola lampley robert lane	0	0:0	-1	0:0
17	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	paul lefkowitz adriana legro	0	0:0	-1	0:0
18	SF_ENG_031:per:siblings	eng-WL-11-174595-12967480	-1	0	tighe scott	0	0:0	-1	0:0
