10	SF_ENG_032:per:cities_of_residence	APW_ENG_20070205.1213.LDC2009T13	-1	0	Hollywood	0	44:53	-1	0:411
31	SF_ENG_032:per:cities_of_residence	APW_ENG_20070205.1347.LDC2009T13	-1	0	Los_Angeles	0	2113:2125	-1	2068:2203
28	SF_ENG_032:per:cities_of_residence	APW_ENG_20070510.1116.LDC2009T13	-1	0	Nashville	0	1476:1484	-1	1440:1545
11	SF_ENG_032:per:cities_of_residence	APW_ENG_20071110.0151.LDC2009T13	-1	0	America	0	372:379	-1	0:475
9	SF_ENG_032:per:cities_of_residence	APW_ENG_20071110.0151.LDC2009T13	-1	0	Canada	0	208:214	-1	0:366
29	SF_ENG_032:per:cities_of_residence	APW_ENG_20090705.0116	-1	0	Mount_Olive , Miss.	0	5048:5068	-1	5024:5186
7	SF_ENG_032:per:cities_of_residence	APW_ENG_20090705.0377	-1	0	Alcorn State	0	304:316	-1	0:317
18	SF_ENG_032:per:cities_of_residence	APW_ENG_20090705.0377	-1	0	Baltimore	0	214:223	-1	0:264
6	SF_ENG_032:per:cities_of_residence	APW_ENG_20090705.0377	-1	0	Mississippi	0	75:86	-1	0:207
3	SF_ENG_032:per:cities_of_residence	APW_ENG_20090705.0377	-1	0	Mount Olive	0	62:73	-1	0:207
2	SF_ENG_032:per:cities_of_residence	APW_ENG_20090708.1390	-1	0	Nashville	0	106:115	-1	0:405
5	SF_ENG_032:per:cities_of_residence	APW_ENG_20090711.0568	-1	0	Hattiesburg	0	144:155	-1	0:197
15	SF_ENG_032:per:cities_of_residence	APW_ENG_20090711.0581	-1	0	Hattiesburg	0	144:155	-1	0:197
4	SF_ENG_032:per:cities_of_residence	APW_ENG_20100808.0387	-1	0	Washington	0	257:267	-1	0:318
16	SF_ENG_032:per:cities_of_residence	LTW_ENG_20080910.0100.LDC2009T13	-1	0	Southwest Washington	0	270:290	-1	0:376
30	SF_ENG_032:per:cities_of_residence	NYT_ENG_20070206.0035.LDC2009T13	-1	0	New_York	0	1951:1959	-1	1822:1993
27	SF_ENG_032:per:cities_of_residence	NYT_ENG_20071102.0078.LDC2009T13	-1	0	Atlanta	0	4514:4520	-1	4376:4580
22	SF_ENG_032:per:cities_of_residence	NYT_ENG_20071124.0016.LDC2009T13	-1	0	CHARLESTON	0	240:249	-1	158:254
12	SF_ENG_032:per:cities_of_residence	NYT_ENG_20080703.0031.LDC2009T13	-1	0	Elm Park	0	419:427	-1	0:441
14	SF_ENG_032:per:cities_of_residence	NYT_ENG_20090705.0098	-1	0	Nashville	0	137:146	-1	0:290
17	SF_ENG_032:per:cities_of_residence	NYT_ENG_20090705.0117	-1	0	Alcorn State	0	306:318	-1	0:474
1	SF_ENG_032:per:cities_of_residence	NYT_ENG_20090822.0118	-1	0	Houston	0	0:1	-1	0:0
13	SF_ENG_032:per:cities_of_residence	eng-NG-31-102460-10984513	-1	0	Potomac River	0	282:295	-1	0:382
21	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171869	-1	0	Berkeley	0	381:388	-1	179:447
24	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171869	-1	0	Columbia	0	769:776	-1	625:797
19	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171869	-1	0	Fort	0	721:725	-1	628:802
23	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171941	-1	0	Berkeley County	0	1341:1355	-1	1199:1372
26	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171941	-1	0	Greenville	0	2683:2692	-1	2519:2693
20	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171941	-1	0	Greenville	0	2693:2703	-1	2676:2704
8	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171941	-1	0	Greenville	0	335:345	-1	0:346
25	SF_ENG_032:per:cities_of_residence	eng-NG-31-126958-9171941	-1	0	Jamestown	0	4307:4315	-1	4084:4370
