3	SF_ENG_032:per:statesorprovinces_of_residence	APW_ENG_20090705.0377	-1	0	Mississippi	0	75:86	-1	0:207
1	SF_ENG_032:per:statesorprovinces_of_residence	APW_ENG_20090705.0377	-1	0	Tennessee	0	123:132	-1	0:197
2	SF_ENG_032:per:statesorprovinces_of_residence	APW_ENG_20100808.0387	-1	0	Washington	0	257:267	1	0:318
8	SF_ENG_032:per:statesorprovinces_of_residence	NYT_ENG_20071124.0016.LDC2009T13	1	1	S.C.	0	252:255	3	158:255
14	SF_ENG_032:per:statesorprovinces_of_residence	NYT_ENG_20071124.0016.LDC2009T13	1	1	South Carolina	0	298:311	1	266:311
13	SF_ENG_032:per:statesorprovinces_of_residence	NYT_ENG_20071124.0016.LDC2009T13	-1	0	dec.	0	0:0	-1	0:0
5	SF_ENG_032:per:statesorprovinces_of_residence	WPB_ENG_20101129.0034	-1	0	Washington	0	194:204	-1	0:244
6	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-126958-9171869	-1	0	Berkeley	0	381:388	-1	179:447
9	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-126958-9171941	-1	0	December	0	0:0	-1	0:0
7	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-126958-9171941	1	2	North Carolina	0	1358:1371	1	1199:1372
4	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-138470-9808604	1	1	South Carolina	0	208:222	-1	0:238
10	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-141957-9979069	-1	0	door-to-door	0	0:0	-1	0:0
11	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-141957-9979069	-1	0	jack	0	0:0	-1	0:0
12	SF_ENG_032:per:statesorprovinces_of_residence	eng-NG-31-141957-9979069	-1	0	john sidney iv	0	0:0	-1	0:0
