6	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	-1	0	Alicia Patterson Foundation	0	3809:3835	-1	3538:3835
27	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	-1	0	American Universities Field Staff	0	2133:2165	-1	1911:2166
22	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	1	Arctic Institute of North America	0	3665:3697	-1	3538:3698
9	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	1	Arctic Institute of North America	0	3665:3697	3	3538:3835
24	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	2	Council on Foreign Relations	0	3740:3767	1	3538:3767
10	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	2	Council on Foreign Relations	0	3740:3767	3	3538:3835
25	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	3	National Aphasia Association	0	3932:3959	1	3538:3960
23	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	4	National Geographic Society	0	3704:3730	1	3538:3730
4	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	4	National Geographic Society	0	3704:3730	3	3538:3835
19	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	5	Navy	0	1684:1687	1	1563:1695
20	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	6	Near East Foundation	0	3589:3608	1	3538:3608
8	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	6	Near East Foundation	0	3589:3608	3	3538:3835
21	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	7	World Academy of Art and Science	0	3627:3658	1	3538:3658
3	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	1	7	World Academy of Art and Science	0	3627:3658	3	3538:3835
14	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	-1	0	president	0	0:0	-1	0:0
15	SF_ENG_033:per:member_of	LTW_ENG_20071129.0012.LDC2009T13	-1	0	stroke	0	0:0	-1	0:0
1	SF_ENG_033:per:member_of	NYT_ENG_20071210.0041.LDC2009T13	1	4	American Geographical Society	0	0:1	-1	0:0
5	SF_ENG_033:per:member_of	NYT_ENG_20071210.0041.LDC2009T13	1	4	American Geographical Society	0	634:662	1	594:662
2	SF_ENG_033:per:member_of	NYT_ENG_20071210.0041.LDC2009T13	1	8	Institute of Current World	0	0:1	-1	0:0
7	SF_ENG_033:per:member_of	NYT_ENG_20071210.0041.LDC2009T13	1	8	Institute of Current World Affairs	0	898:931	-1	859:982
26	SF_ENG_033:per:member_of	NYT_ENG_20071210.0041.LDC2009T13	1	8	Institute of Current World Affairs	0	898:931	1	872:932
16	SF_ENG_033:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	,	0	0:0	-1	0:0
17	SF_ENG_033:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	essayist	0	0:0	-1	0:0
18	SF_ENG_033:per:member_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mcnair	0	0:0	-1	0:0
11	SF_ENG_033:per:member_of	eng-NG-31-141913-9975757	-1	0	government	0	0:0	-1	0:0
12	SF_ENG_033:per:member_of	eng-NG-31-142407-10043388	-1	0	chronicle	0	0:0	-1	0:0
13	SF_ENG_033:per:member_of	eng-NG-31-142407-10043388	-1	0	politburo	0	0:0	-1	0:0
