3	SF_ENG_034:per:children	APW_ENG_20070524.1408.LDC2009T13	1	1	Charles Kaiser	0	2630:2643	3	2630:2706
5	SF_ENG_034:per:children	APW_ENG_20070524.1408.LDC2009T13	1	2	David Kaiser	0	2453:2464	3	2391:2587
4	SF_ENG_034:per:children	APW_ENG_20070524.1408.LDC2009T13	1	3	Robert G. Kaiser	0	2381:2396	1	2310:2587
10	SF_ENG_034:per:children	LTW_ENG_20081001.0108.LDC2009T13	-1	0	Leonard_Pitt	0	306:319	-1	208:318
11	SF_ENG_034:per:children	NYT_ENG_20070524.0198.LDC2009T13	1	1	Charles	0	528:534	1	252:535
13	SF_ENG_034:per:children	NYT_ENG_20070524.0198.LDC2009T13	1	2	David	0	3040:3044	1	2865:3111
12	SF_ENG_034:per:children	NYT_ENG_20070524.0198.LDC2009T13	1	3	Robert G.	0	2948:2956	1	2865:3034
1	SF_ENG_034:per:children	NYT_ENG_20070525.0019.LDC2009T13	1	2	David	0	0:0	-1	0:0
2	SF_ENG_034:per:children	NYT_ENG_20070525.0019.LDC2009T13	1	3	Robert G.	0	0:0	-1	0:0
6	SF_ENG_034:per:children	eng-NG-31-127462-9233531	-1	0	o	0	0:0	-1	0:0
7	SF_ENG_034:per:children	eng-NG-31-127462-9233531	-1	0	place	0	0:0	-1	0:0
8	SF_ENG_034:per:children	eng-NG-31-142407-10043850	-1	0	amendment	0	0:0	-1	0:0
9	SF_ENG_034:per:children	eng-NG-31-142407-10043850	-1	0	desegregation-decision	0	0:0	-1	0:0
