1	SF_ENG_034:per:spouse	AFP_ENG_20070411.0500.LDC2009T13	-1	0	Wilhelm	0	130:137	-1	0:482
2	SF_ENG_034:per:spouse	APW_ENG_20070801.0855.LDC2009T13	-1	0	James Mungai	0	234:246	-1	0:281
3	SF_ENG_034:per:spouse	APW_ENG_20070925.0211.LDC2009T13	-1	0	Tina Yothers	0	64:76	-1	0:282
26	SF_ENG_034:per:spouse	LTW_ENG_20070227.0161.LDC2009T13	-1	0	jolt	0	0:0	-1	0:0
8	SF_ENG_034:per:spouse	LTW_ENG_20070508.0149.LDC2009T13	-1	0	Branden Wallace	0	5919:5933	-1	5854:5951
32	SF_ENG_034:per:spouse	NYT_ENG_20070524.0198.LDC2009T13	1	1	Hannah Greeley Kaiser	0	2909:2929	1	2865:2929
5	SF_ENG_034:per:spouse	NYT_ENG_20070525.0019.LDC2009T13	1	1	Hannah Greeley Kaiser	0	0:0	-1	0:0
9	SF_ENG_034:per:spouse	NYT_ENG_20070525.0019.LDC2009T13	1	1	Hannah Greeley Kaiser	0	2909:2929	1	2814:3134
27	SF_ENG_034:per:spouse	NYT_ENG_20070525.0019.LDC2009T13	-1	0	friend	0	0:0	-1	0:0
28	SF_ENG_034:per:spouse	NYT_ENG_20070525.0019.LDC2009T13	-1	0	ukraine	0	0:0	-1	0:0
29	SF_ENG_034:per:spouse	NYT_ENG_20070819.0178.LDC2009T13	-1	0	conspiracy	0	0:0	-1	0:0
30	SF_ENG_034:per:spouse	NYT_ENG_20070819.0178.LDC2009T13	-1	0	man	0	0:0	-1	0:0
31	SF_ENG_034:per:spouse	NYT_ENG_20070819.0178.LDC2009T13	-1	0	shot	0	0:0	-1	0:0
6	SF_ENG_034:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	Joseph Farland	0	4541:4555	-1	4322:4590
7	SF_ENG_034:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	Richard Nolte	0	4557:4570	-1	4322:4590
4	SF_ENG_034:per:spouse	NYT_ENG_20081109.0172.LDC2009T13	-1	0	Regina	0	99:105	-1	0:285
10	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	crown	0	0:0	-1	0:0
11	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	day of birth	0	0:0	-1	0:0
12	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	head of state for life	0	0:0	-1	0:0
13	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	member	0	0:0	-1	0:0
14	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	successor of tuanku abdul rahman	0	0:0	-1	0:0
15	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	successor of tuanku ismail nasiruddin shah	0	0:0	-1	0:0
16	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	wife of kaiser wilhelm	0	0:0	-1	0:0
17	SF_ENG_034:per:spouse	eng-NG-31-127462-9233531	-1	0	year	0	0:0	-1	0:0
18	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	association	0	0:0	-1	0:0
19	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	country today	0	0:0	-1	0:0
20	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	devil	0	0:0	-1	0:0
21	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	group	0	0:0	-1	0:0
22	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	jewish internationalist	0	0:0	-1	0:0
23	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	leader	0	0:0	-1	0:0
24	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	negro	0	0:0	-1	0:0
25	SF_ENG_034:per:spouse	eng-NG-31-142407-10043850	-1	0	slaughter	0	0:0	-1	0:0
