2	SF_ENG_035:per:statesorprovinces_of_residence	APW_ENG_20070307.1756.LDC2009T13	-1	0	Rivera	0	307:313	-1	0:337
6	SF_ENG_035:per:statesorprovinces_of_residence	APW_ENG_20070524.1589.LDC2009T13	-1	0	Duarte	0	125:131	-1	0:353
1	SF_ENG_035:per:statesorprovinces_of_residence	APW_ENG_20090901.1116	-1	0	Duarte	0	63:69	-1	0:418
5	SF_ENG_035:per:statesorprovinces_of_residence	APW_ENG_20100403.0287	-1	0	New York	0	262:270	-1	0:349
8	SF_ENG_035:per:statesorprovinces_of_residence	LTW_ENG_20071202.0052.LDC2009T13	1	1	Ariz.	0	303:307	3	231:351
10	SF_ENG_035:per:statesorprovinces_of_residence	LTW_ENG_20071202.0052.LDC2009T13	1	1	Ariz.	0	304:310	3	231:352
9	SF_ENG_035:per:statesorprovinces_of_residence	LTW_ENG_20071202.0052.LDC2009T13	1	1	Arizona	0	1952:1958	3	1930:2144
12	SF_ENG_035:per:statesorprovinces_of_residence	LTW_ENG_20071202.0052.LDC2009T13	1	1	Arizona	0	1952:1959	3	1930:1959
11	SF_ENG_035:per:statesorprovinces_of_residence	LTW_ENG_20071202.0052.LDC2009T13	1	1	Arizona	0	303:307	1	231:307
7	SF_ENG_035:per:statesorprovinces_of_residence	NYT_ENG_20070305.0262.LDC2009T13	-1	0	Va.	0	0:0	-1	0:0
4	SF_ENG_035:per:statesorprovinces_of_residence	eng-NG-31-101244-11223689	-1	0	Tennessee	0	115:124	-1	0:359
3	SF_ENG_035:per:statesorprovinces_of_residence	eng-WL-11-174611-12975693	-1	0	Georgia	0	153:160	-1	0:191
