8	SF_ENG_036:per:alternate_names	NYT_ENG_20071203.0166.LDC2009T13	2	2	Jefferson J. DeBlanc	0	283:302	1	283:332
7	SF_ENG_036:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
5	SF_ENG_036:per:alternate_names	eng-NG-31-126958-9171868	-1	0	Jefferson DeBlanc Jr.	0	5092:5112	-1	5054:5365
3	SF_ENG_036:per:alternate_names	eng-NG-31-126958-9171868	1	1	Jefferson J. DeBlanc Sr.	0	166:190	3	0:272
4	SF_ENG_036:per:alternate_names	eng-NG-31-126958-9171868	3	0	Jefferson J. DeBlanc Sr. WWII Ace Won Medal	0	166:209	3	0:272
2	SF_ENG_036:per:alternate_names	eng-NG-31-142091-9997468	2	2	Jefferson J. DeBlanc	0	559:579	3	438:736
1	SF_ENG_036:per:alternate_names	eng-NG-31-142091-9997468	-1	0	Mr	0	141:143	-1	0:296
6	SF_ENG_036:per:alternate_names	eng-NG-31-142091-9997468	3	0	RICHARD GOLDSTEIN Jefferson J. DeBlanc	0	540:578	3	390:756
