9	SF_ENG_036:per:spouse	LTW_ENG_20071127.0103.LDC2009T13	-1	0	tour	0	0:0	-1	0:0
11	SF_ENG_036:per:spouse	NYT_ENG_20071203.0166.LDC2009T13	1	1	Louise	0	4050:4055	1	3534:4056
10	SF_ENG_036:per:spouse	NYT_ENG_20071203.0166.LDC2009T13	-1	0	plane off okinawa	0	0:0	-1	0:0
4	SF_ENG_036:per:spouse	NYT_ENG_20080101.0037.LDC2009T13	-1	0	John Henebry	0	4714:4726	-1	4591:4797
6	SF_ENG_036:per:spouse	eng-NG-31-126958-9171868	1	1	Louise B. DeBlanc	0	5144:5160	1	5128:5174
2	SF_ENG_036:per:spouse	eng-NG-31-126958-9171868	1	1	Louise B. DeBlanc	0	5144:5161	1	5128:5176
7	SF_ENG_036:per:spouse	eng-NG-31-126958-9171868	-1	0	fifth	0	0:0	-1	0:0
8	SF_ENG_036:per:spouse	eng-NG-31-126958-9171868	-1	0	tribe	0	0:0	-1	0:0
5	SF_ENG_036:per:spouse	eng-NG-31-142091-9997468	-1	0	Harry S. Truman	0	3511:3526	-1	3500:3611
3	SF_ENG_036:per:spouse	eng-NG-31-142091-9997468	1	1	Louise DeBlanc	0	5123:5137	3	5111:5175
1	SF_ENG_036:per:spouse	eng-NG-31-142091-9997468	-1	0	Mr	0	141:143	-1	0:296
