1	SF_ENG_037:per:alternate_names	APW_ENG_20070516.0498.LDC2009T13	-1	0	Martin Luther King Jr.	0	0:1	-1	0:0
33	SF_ENG_037:per:alternate_names	APW_ENG_20070516.0498.LDC2009T13	1	1	Yolanda Denise King	0	277:295	1	158:296
29	SF_ENG_037:per:alternate_names	APW_ENG_20070516.0498.LDC2009T13	1	1	Yolanda Denise King	0	277:295	1	277:439
6	SF_ENG_037:per:alternate_names	APW_ENG_20070516.0837.LDC2009T13	-1	0	Yolanda	0	86:93	-1	0:105
27	SF_ENG_037:per:alternate_names	APW_ENG_20070516.1830.LDC2009T13	-1	0	Martin Luther King Jr.	0	340:361	-1	288:563
19	SF_ENG_037:per:alternate_names	APW_ENG_20070517.0033.LDC2009T13	-1	0	Rosa Parksin	0	173:185	-1	0:213
25	SF_ENG_037:per:alternate_names	APW_ENG_20070524.1315.LDC2009T13	1	1	Yolanda Denise King	0	437:456	1	392:514
28	SF_ENG_037:per:alternate_names	APW_ENG_20070524.1417.LDC2009T13	-1	0	Smith	0	2707:2711	-1	2618:2747
34	SF_ENG_037:per:alternate_names	APW_ENG_20070524.1795.LDC2009T13	1	2	Yolanda "Yoki" Denise King	0	360:385	1	360:440
9	SF_ENG_037:per:alternate_names	APW_ENG_20080719.0786.LDC2009T13	-1	0	Joseph Lowery	0	0:13	-1	0:57
10	SF_ENG_037:per:alternate_names	NYT_ENG_20070516.0032.LDC2009T13	-1	0	Bernice	0	26:33	-1	0:335
17	SF_ENG_037:per:alternate_names	NYT_ENG_20070516.0032.LDC2009T13	-1	0	Dexter	0	24:30	-1	0:67
11	SF_ENG_037:per:alternate_names	NYT_ENG_20070516.0032.LDC2009T13	-1	0	Martin Luther King Jr	0	56:77	-1	0:383
5	SF_ENG_037:per:alternate_names	NYT_ENG_20070516.0032.LDC2009T13	-1	0	Mrs	0	422:425	-1	0:426
31	SF_ENG_037:per:alternate_names	NYT_ENG_20070516.0032.LDC2009T13	1	3	Yoki	0	723:726	1	684:753
2	SF_ENG_037:per:alternate_names	NYT_ENG_20070517.0034.LDC2009T13	1	3	Yoki	0	0:1	-1	0:0
35	SF_ENG_037:per:alternate_names	NYT_ENG_20070517.0034.LDC2009T13	1	3	Yoki	0	2519:2522	3	2500:2523
30	SF_ENG_037:per:alternate_names	NYT_ENG_20070517.0034.LDC2009T13	1	1	Yolanda Denise King	0	788:806	1	788:1000
26	SF_ENG_037:per:alternate_names	NYT_ENG_20070517.0034.LDC2009T13	1	1	Yolanda Denise King	0	788:807	1	779:829
15	SF_ENG_037:per:alternate_names	NYT_ENG_20070523.0190.LDC2009T13	-1	0	Everette	0	48:56	-1	0:292
3	SF_ENG_037:per:alternate_names	NYT_ENG_20070524.0202.LDC2009T13	-1	0	Martin III	0	0:1	-1	0:0
4	SF_ENG_037:per:alternate_names	NYT_ENG_20070530.0044.LDC2009T13	-1	0	Rev. Martin Luther	0	0:1	-1	0:0
32	SF_ENG_037:per:alternate_names	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mr.	0	0:0	-1	0:0
8	SF_ENG_037:per:alternate_names	NYT_ENG_20081013.0127.LDC2009T13	-1	0	Ms	0	1:3	-1	0:34
7	SF_ENG_037:per:alternate_names	NYT_ENG_20081013.0127.LDC2009T13	-1	0	Reynolds	0	25:33	-1	0:200
21	SF_ENG_037:per:alternate_names	NYT_ENG_20091014.0055	-1	0	Dexter	0	6:12	-1	0:375
22	SF_ENG_037:per:alternate_names	NYT_ENG_20100407.0047	-1	0	Bernice	0	108:115	-1	0:204
13	SF_ENG_037:per:alternate_names	NYT_ENG_20100503.0188	-1	0	Giles	0	0:5	-1	0:254
23	SF_ENG_037:per:alternate_names	eng-NG-31-104877-11906453	-1	0	Art Neuendorffer	0	352:368	-1	0:368
24	SF_ENG_037:per:alternate_names	eng-NG-31-127096-9196223	-1	0	Lacy	0	14:18	-1	0:330
12	SF_ENG_037:per:alternate_names	eng-NG-31-128590-8379327	-1	0	Thomas SPEDDING	0	33:48	-1	0:417
16	SF_ENG_037:per:alternate_names	eng-NG-31-142091-9996366	-1	0	Mrs	0	66:69	-1	0:200
20	SF_ENG_037:per:alternate_names	eng-NG-31-142091-9996416	-1	0	Hoover	0	200:206	-1	0:460
14	SF_ENG_037:per:alternate_names	eng-NG-31-142147-10011949	-1	0	Chennai	0	92:99	-1	0:386
18	SF_ENG_037:per:alternate_names	eng-NG-31-142697-8725303	-1	0	Robert Henderson	0	4:20	-1	0:431
