16	SF_ENG_037:per:cities_of_residence	AFP_ENG_20100911.0059	-1	0	India	0	100:105	-1	0:168
57	SF_ENG_037:per:cities_of_residence	APW_ENG_20070115.0105.LDC2009T13	-1	0	Ebenezer Baptist Church	0	2141:2163	-1	2096:2343
60	SF_ENG_037:per:cities_of_residence	APW_ENG_20070115.0105.LDC2009T13	-1	0	Manhattan	0	4201:4209	-1	4040:4296
40	SF_ENG_037:per:cities_of_residence	APW_ENG_20070115.0221.LDC2009T13	-1	0	Birmingham	0	3074:3084	-1	2845:3094
14	SF_ENG_037:per:cities_of_residence	APW_ENG_20070123.1381.LDC2009T13	-1	0	Trinidad	0	146:154	-1	0:253
64	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.0994.LDC2009T13	-1	0	ATLANTA	0	6866:6873	-1	6866:7036
33	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.1041.LDC2009T13	-1	0	Alabama	0	249:256	-1	0:343
20	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.1041.LDC2009T13	1	1	Montgomery	0	237:247	3	0:343
18	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.1196.LDC2009T13	-1	0	Alabama	0	155:162	-1	0:249
34	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.1536.LDC2009T13	-1	0	Pennsylvania	0	104:116	-1	0:330
58	SF_ENG_037:per:cities_of_residence	APW_ENG_20070516.1536.LDC2009T13	-1	0	Santa Monica	0	495:506	-1	465:581
19	SF_ENG_037:per:cities_of_residence	APW_ENG_20070517.0033.LDC2009T13	-1	0	Pennsylvania	0	114:126	-1	0:413
48	SF_ENG_037:per:cities_of_residence	APW_ENG_20070517.1365.LDC2009T13	-1	0	California	0	615:624	-1	482:625
12	SF_ENG_037:per:cities_of_residence	APW_ENG_20080404.0170.LDC2009T13	-1	0	Vietnam	0	368:375	-1	0:376
52	SF_ENG_037:per:cities_of_residence	APW_ENG_20081010.1274.LDC2009T13	1	3	Atlanta	0	2307:2313	3	2239:2415
41	SF_ENG_037:per:cities_of_residence	APW_ENG_20081010.1274.LDC2009T13	1	3	Atlanta	0	2307:2314	3	2239:2417
15	SF_ENG_037:per:cities_of_residence	APW_ENG_20081010.1274.LDC2009T13	-1	0	Ebenezer Baptist Church	0	121:144	-1	0:311
55	SF_ENG_037:per:cities_of_residence	APW_ENG_20081010.1274.LDC2009T13	-1	0	Ebenezer Baptist Church	0	2361:2383	-1	2238:2491
21	SF_ENG_037:per:cities_of_residence	APW_ENG_20081019.0029.LDC2009T13	-1	0	Malibu	0	41:47	-1	0:257
3	SF_ENG_037:per:cities_of_residence	APW_ENG_20090914.1294	-1	0	California	0	55:65	-1	0:460
30	SF_ENG_037:per:cities_of_residence	APW_ENG_20101101.0241	-1	0	Chinese	0	31:38	-1	0:436
28	SF_ENG_037:per:cities_of_residence	LTW_ENG_20071213.0086.LDC2009T13	-1	0	Iowa	0	55:59	-1	0:487
31	SF_ENG_037:per:cities_of_residence	LTW_ENG_20080405.0089.LDC2009T13	-1	0	Memphis	0	64:71	-1	0:104
38	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070101.0033.LDC2009T13	-1	0	America	0	120:127	-1	0:136
65	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0032.LDC2009T13	1	1	Montgomery	0	1801:1810	1	1776:1860
42	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0032.LDC2009T13	1	1	Montgomery	0	1801:1811	3	1767:1817
66	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0202.LDC2009T13	1	4	Culver City	0	1682:1692	1	1515:1692
49	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0202.LDC2009T13	-1	0	York	0	1366:1369	-1	1331:1526
9	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0240.LDC2009T13	-1	0	Boston	0	107:113	-1	0:474
43	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0240.LDC2009T13	-1	0	Boston	0	1379:1385	-1	1355:1417
1	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0240.LDC2009T13	-1	0	California	0	0:1	-1	0:0
51	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0240.LDC2009T13	1	1	Montgomery	0	2730:2739	1	2722:2940
5	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070516.0240.LDC2009T13	1	1	Montgomery	0	43:53	3	0:252
44	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0034.LDC2009T13	-1	0	Memphis	0	3153:3160	-1	3035:3161
2	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	LOS ANGELES	0	0:1	-1	0:0
53	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	Los Angeles	0	315:325	1	220:449
50	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	Los Angeles	0	315:325	1	293:325
39	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	Los Angeles	0	315:326	3	37:450
17	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	Los Angeles	0	84:95	3	0:388
63	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070517.0166.LDC2009T13	1	2	Los_Angeles	0	315:326	1	246:449
47	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070518.0144.LDC2009T13	-1	0	Riverside	0	707:715	-1	692:887
45	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070518.0144.LDC2009T13	-1	0	Riverside	0	735:744	-1	711:774
61	SF_ENG_037:per:cities_of_residence	NYT_ENG_20070524.0202.LDC2009T13	-1	0	New Birth Missionary Baptist Church	0	4971:5005	-1	4872:5006
54	SF_ENG_037:per:cities_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Malibu	0	1222:1227	-1	1201:1306
46	SF_ENG_037:per:cities_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Malibu	0	1222:1228	-1	1201:1236
6	SF_ENG_037:per:cities_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Malibu	0	324:330	-1	0:408
62	SF_ENG_037:per:cities_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Malibu , Calif.	0	1222:1238	-1	1201:1306
10	SF_ENG_037:per:cities_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Mexico	0	252:258	-1	0:490
35	SF_ENG_037:per:cities_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	America	0	131:138	-1	0:267
59	SF_ENG_037:per:cities_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	Mrs	0	3051:3053	-1	3032:3139
13	SF_ENG_037:per:cities_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	New York	0	53:61	-1	0:237
4	SF_ENG_037:per:cities_of_residence	NYT_ENG_20081013.0127.LDC2009T13	-1	0	Atlanta	0	189:196	-1	0:410
24	SF_ENG_037:per:cities_of_residence	XIN_ENG_20080808.0437.LDC2009T13	-1	0	Beijing	0	59:66	-1	0:98
36	SF_ENG_037:per:cities_of_residence	eng-NG-31-100720-11880831	-1	0	LUTHER	0	75:81	-1	0:138
37	SF_ENG_037:per:cities_of_residence	eng-NG-31-104877-11906453	-1	0	England	0	162:169	-1	0:273
27	SF_ENG_037:per:cities_of_residence	eng-NG-31-104877-11908194	-1	0	Aquitaine	0	114:123	-1	0:124
26	SF_ENG_037:per:cities_of_residence	eng-NG-31-104877-11908194	-1	0	Louisof France	0	50:64	-1	0:91
32	SF_ENG_037:per:cities_of_residence	eng-NG-31-104877-11908194	-1	0	Normandy	0	50:58	-1	0:119
29	SF_ENG_037:per:cities_of_residence	eng-NG-31-104877-11908194	-1	0	Portsmouth	0	259:269	-1	0:270
7	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996366	-1	0	Birmingham	0	125:135	-1	0:468
22	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996366	-1	0	Boston	0	12:18	-1	0:200
25	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996366	-1	0	New York	0	138:146	-1	0:303
23	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996371	-1	0	America	0	0:7	-1	0:152
56	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996371	-1	0	Birmingham	0	13513:13522	-1	13452:13551
11	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996371	-1	0	Chester	0	140:147	-1	0:152
8	SF_ENG_037:per:cities_of_residence	eng-NG-31-142091-9996371	-1	0	Harlem	0	27:33	-1	0:288
