13	SF_ENG_037:per:countries_of_residence	AFP_ENG_20081204.0531.LDC2009T13	-1	0	Thailand	0	0:8	-1	0:399
15	SF_ENG_037:per:countries_of_residence	AFP_ENG_20100730.0387	-1	0	Lebanon	0	48:55	-1	0:55
6	SF_ENG_037:per:countries_of_residence	AFP_ENG_20100911.0059	-1	0	India	0	100:105	-1	0:168
17	SF_ENG_037:per:countries_of_residence	APW_ENG_20070115.0105.LDC2009T13	-1	0	Vietnam	0	4264:4270	-1	4040:4296
5	SF_ENG_037:per:countries_of_residence	APW_ENG_20080404.0170.LDC2009T13	-1	0	Vietnam	0	368:375	-1	0:376
14	SF_ENG_037:per:countries_of_residence	APW_ENG_20101101.0241	-1	0	Hong Kong	0	239:248	-1	0:472
16	SF_ENG_037:per:countries_of_residence	NYT_ENG_20070101.0033.LDC2009T13	-1	0	America	0	120:127	-1	0:136
9	SF_ENG_037:per:countries_of_residence	NYT_ENG_20070618.0206.LDC2009T13	-1	0	Georgia	0	183:190	-1	0:252
1	SF_ENG_037:per:countries_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Mexico	0	252:258	-1	0:490
2	SF_ENG_037:per:countries_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	America	0	131:138	-1	0:267
8	SF_ENG_037:per:countries_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	reunions	0	33:41	-1	0:83
11	SF_ENG_037:per:countries_of_residence	XIN_ENG_20100508.0132	-1	0	Spain	0	0:5	-1	0:101
12	SF_ENG_037:per:countries_of_residence	eng-NG-31-104877-11908194	-1	0	France	0	44:50	-1	0:205
4	SF_ENG_037:per:countries_of_residence	eng-NG-31-127096-9196128	-1	0	Iraq	0	117:121	-1	0:388
3	SF_ENG_037:per:countries_of_residence	eng-NG-31-127096-9196638	-1	0	Italy	0	22:27	-1	0:287
7	SF_ENG_037:per:countries_of_residence	eng-NG-31-127096-9196638	-1	0	Jordanes	0	165:173	-1	0:287
10	SF_ENG_037:per:countries_of_residence	eng-NG-31-142091-9996371	-1	0	America	0	0:7	-1	0:152
