18	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070115.0105.LDC2009T13	-1	0	Washington	0	1488:1497	-1	1306:1565
7	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070516.1041.LDC2009T13	1	1	Alabama	0	249:256	3	0:343
3	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070516.1196.LDC2009T13	1	1	Alabama	0	155:162	3	0:249
8	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070516.1536.LDC2009T13	-1	0	Pennsylvania	0	104:116	-1	0:330
4	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070517.0033.LDC2009T13	-1	0	Pennsylvania	0	114:126	-1	0:413
15	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20070517.1365.LDC2009T13	-1	0	California	0	615:624	-1	482:625
1	SF_ENG_037:per:statesorprovinces_of_residence	APW_ENG_20090914.1294	-1	0	California	0	55:65	-1	0:460
20	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0202.LDC2009T13	1	2	California	0	1630:1639	1	1515:1663
16	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0202.LDC2009T13	1	2	California	0	1630:1639	3	1613:1639
17	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0202.LDC2009T13	1	2	California	0	3521:3530	-1	3484:3733
14	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0202.LDC2009T13	-1	0	New	0	1362:1364	-1	1331:1526
13	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0202.LDC2009T13	-1	0	York	0	1366:1369	-1	1331:1526
21	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070516.0240.LDC2009T13	1	1	Alabama	0	2742:2745	1	2722:3071
12	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20070518.0144.LDC2009T13	-1	0	Riverside	0	707:715	-1	692:887
11	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Calif.	0	1230:1236	-1	1201:1307
19	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20080720.0001.LDC2009T13	-1	0	Calif.	0	1231:1237	-1	1201:1306
5	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20081013.0103.LDC2009T13	-1	0	New York	0	53:61	-1	0:237
2	SF_ENG_037:per:statesorprovinces_of_residence	NYT_ENG_20081013.0127.LDC2009T13	-1	0	Smith	0	157:162	-1	0:319
10	SF_ENG_037:per:statesorprovinces_of_residence	eng-NG-31-104877-11906453	-1	0	England	0	162:169	-1	0:273
6	SF_ENG_037:per:statesorprovinces_of_residence	eng-NG-31-142147-10012437	-1	0	Punjab	0	119:125	-1	0:375
9	SF_ENG_037:per:statesorprovinces_of_residence	eng-NG-31-142833-10100864	-1	0	March	0	113:118	-1	0:169
