8	SF_ENG_039:per:origin	AFP_ENG_20070118.0133.LDC2009T13	-1	0	Brazilian	0	0:9	-1	0:463
17	SF_ENG_039:per:origin	AFP_ENG_20070202.0642.LDC2009T13	-1	0	French	0	434:439	-1	422:644
5	SF_ENG_039:per:origin	APW_ENG_20070702.0697.LDC2009T13	-1	0	sign	0	95:99	-1	0:489
1	SF_ENG_039:per:origin	APW_ENG_20080328.1380.LDC2009T13	-1	0	South African	0	242:255	-1	0:457
10	SF_ENG_039:per:origin	APW_ENG_20080328.1380.LDC2009T13	-1	0	South African	0	51:64	-1	0:175
7	SF_ENG_039:per:origin	APW_ENG_20080711.1023.LDC2009T13	-1	0	American	0	87:95	-1	0:150
2	SF_ENG_039:per:origin	APW_ENG_20101107.0628	-1	0	Jewish	0	146:152	-1	0:378
4	SF_ENG_039:per:origin	LTW_ENG_20080710.0118.LDC2009T13	-1	0	English	0	173:180	-1	0:246
13	SF_ENG_039:per:origin	NYT_ENG_20080101.0037.LDC2009T13	2	1	American	0	3747:3748	3	3698:4319
12	SF_ENG_039:per:origin	NYT_ENG_20080204.0119.LDC2009T13	-1	0	American president	0	6528:6545	-1	6509:6546
3	SF_ENG_039:per:origin	XIN_ENG_20080328.0134.LDC2009T13	-1	0	Canadian	0	21:29	-1	0:186
6	SF_ENG_039:per:origin	eng-NG-31-100981-10934680	-1	0	Canadian	0	133:141	-1	0:214
15	SF_ENG_039:per:origin	eng-NG-31-108573-12016794	-1	0	Canadian	0	200:208	-1	93:208
16	SF_ENG_039:per:origin	eng-NG-31-126131-9094541	-1	0	British	0	17:24	-1	8:24
14	SF_ENG_039:per:origin	eng-NG-31-126131-9094919	-1	0	Irish	0	18:23	-1	10:23
9	SF_ENG_039:per:origin	eng-NG-31-140133-9886021	-1	0	Texans	0	9:15	-1	0:204
11	SF_ENG_039:per:origin	eng-NG-31-147907-10554445	-1	0	Palestine Arkansas	0	24747:24765	-1	23505:25483
