7	SF_ENG_040:per:cities_of_residence	APW_ENG_20070614.0846.LDC2009T13	-1	0	Vienna	0	44:50	-1	0:170
22	SF_ENG_040:per:cities_of_residence	APW_ENG_20070614.0846.LDC2009T13	-1	0	Vienna	0	566:571	-1	528:693
3	SF_ENG_040:per:cities_of_residence	APW_ENG_20070614.0933.LDC2009T13	-1	0	Balkans	0	211:218	-1	0:275
24	SF_ENG_040:per:cities_of_residence	APW_ENG_20070616.0073.LDC2009T13	1	1	Vienna	0	936:941	1	848:950
23	SF_ENG_040:per:cities_of_residence	CNN779-5.950622.LDC98T25	-1	0	Vienna	0	4858:4863	-1	4788:4917
10	SF_ENG_040:per:cities_of_residence	CNN779-5.950622.LDC98T25	-1	0	Yugoslavia	0	51:61	-1	0:126
20	SF_ENG_040:per:cities_of_residence	LTW_ENG_20070615.0073.LDC2009T13	-1	0	Englishedition	0	7:21	-1	0:451
14	SF_ENG_040:per:cities_of_residence	LTW_ENG_20070615.0073.LDC2009T13	-1	0	Germany	0	266:273	-1	0:279
9	SF_ENG_040:per:cities_of_residence	LTW_ENG_20070615.0073.LDC2009T13	-1	0	Russian	0	96:103	-1	0:451
19	SF_ENG_040:per:cities_of_residence	LTW_ENG_20070615.0073.LDC2009T13	-1	0	Tehran	0	33:39	-1	0:77
11	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Britain	0	246:253	-1	0:303
13	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	France	0	238:244	-1	0:303
6	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Greece	0	140:146	-1	0:227
5	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Russian	0	154:161	-1	0:189
15	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Soviet Union	0	255:267	-1	0:320
17	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Sweden	0	188:194	-1	0:285
18	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Uganda	0	170:176	-1	0:429
16	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	West Bosnia	0	264:275	-1	0:400
4	SF_ENG_040:per:cities_of_residence	NYT_ENG_20070614.0182.LDC2009T13	-1	0	Yugoslavia	0	83:93	-1	0:227
8	SF_ENG_040:per:cities_of_residence	NYT_ENG_20080804.0028.LDC2009T13	-1	0	Austria	0	77:84	-1	0:381
2	SF_ENG_040:per:cities_of_residence	XIN_ENG_20070614.0232.LDC2009T13	-1	0	Austria	0	95:102	-1	0:122
12	SF_ENG_040:per:cities_of_residence	XIN_ENG_20070614.0232.LDC2009T13	-1	0	United States	0	111:124	-1	0:125
1	SF_ENG_040:per:cities_of_residence	XIN_ENG_20070614.0272.LDC2009T13	-1	0	VIENNA	0	28:34	-1	0:260
21	SF_ENG_040:per:cities_of_residence	XIN_ENG_20070614.0312.LDC2009T13	-1	0	St. Andrae-Woerdern	0	1914:1933	-1	1879:1965
