18	SF_ENG_055:org:alternate_names	AFP_ENG_20070125.0634.LDC2009T13	1	1	Rovers	0	474:479	1	399:621
21	SF_ENG_055:org:alternate_names	AFP_ENG_20070219.0416.LDC2009T13	-1	0	Arsenal-Blackburn Rovers	0	1046:1069	-1	967:1103
13	SF_ENG_055:org:alternate_names	AFP_ENG_20070628.0647.LDC2009T13	-1	0	Blackburn Rovers and Fulham	0	1215:1241	-1	1158:1285
17	SF_ENG_055:org:alternate_names	AFP_ENG_20070929.0158.LDC2009T13	1	2	Blackburn	0	1349:1357	1	1209:1382
25	SF_ENG_055:org:alternate_names	AFP_ENG_20081217.0308.LDC2009T13	1	2	Blackburn	0	190:198	1	168:206
4	SF_ENG_055:org:alternate_names	AFP_ENG_20100724.0294	-1	0	Blackburn	0	322:331	-1	28:362
7	SF_ENG_055:org:alternate_names	AFP_ENG_20100728.0323	-1	0	Rangers 0	0	349:358	-1	28:366
16	SF_ENG_055:org:alternate_names	AFP_ENG_20101111.0093	1	1	Rovers	0	542:547	1	378:603
23	SF_ENG_055:org:alternate_names	AFP_ENG_20101213.0177	1	2	Blackburn	0	2298:2306	1	2274:2420
24	SF_ENG_055:org:alternate_names	AFP_ENG_20101213.0177	1	3	Blackburn Rovers Football Club	0	694:723	1	546:850
22	SF_ENG_055:org:alternate_names	AFP_ENG_20101213.0177	-1	0	Bolton	0	46:52	-1	17:52
3	SF_ENG_055:org:alternate_names	AFP_ENG_20101222.0261	1	3	Blackburn Rovers Football Club	0	0:0	-1	0:0
5	SF_ENG_055:org:alternate_names	AFP_ENG_20101222.0261	1	3	Blackburn Rovers Football Club	0	855:885	1	755:945
19	SF_ENG_055:org:alternate_names	AFP_ENG_20101222.0261	1	3	Blackburn Rovers Football Club	0	864:893	1	773:953
20	SF_ENG_055:org:alternate_names	APW_ENG_20070519.0648.LDC2009T13	-1	0	Blackburn Olympic	0	843:859	-1	837:889
1	SF_ENG_055:org:alternate_names	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Arsenal	0	141:148	-1	0:451
2	SF_ENG_055:org:alternate_names	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Aston Villa	0	325:336	-1	0:451
26	SF_ENG_055:org:alternate_names	XIN_ENG_20081216.0265.LDC2009T13	1	1	Rovers	0	402:407	1	402:453
6	SF_ENG_055:org:alternate_names	XIN_ENG_20081217.0293.LDC2009T13	1	1	Rovers	0	262:268	-1	231:387
12	SF_ENG_055:org:alternate_names	XIN_ENG_20100114.0330	-1	0	Blackburn Rovers 0 Aston Villa 1	0	248:280	-1	141:288
15	SF_ENG_055:org:alternate_names	XIN_ENG_20101213.0332	-1	0	Blackburn	0	298:306	-1	268:440
8	SF_ENG_055:org:alternate_names	eng-NG-31-125830-8162654	-1	0	Anjalankoski	0	383:395	-1	243:526
14	SF_ENG_055:org:alternate_names	eng-NG-31-125830-8162654	-1	0	Blackburn	0	161:169	-1	152:381
9	SF_ENG_055:org:alternate_names	eng-NG-31-125830-8162654	-1	0	First Leg Anjalankoski Stadium	0	373:403	-1	243:526
10	SF_ENG_055:org:alternate_names	eng-NG-31-125830-8162654	-1	0	Kisatie 1	0	405:414	-1	243:526
11	SF_ENG_055:org:alternate_names	eng-NG-31-125830-8162654	-1	0	Uefa Cup First Round	0	351:371	-1	243:526
