10	SF_ENG_055:org:city_of_headquarters	AFP_ENG_20070315.0455.LDC2009T13	1	1	Blackburn	0	1825:1833	1	1825:1844
5	SF_ENG_055:org:city_of_headquarters	AFP_ENG_20070813.0220.LDC2009T13	-1	0	South Africa striker Benni	0	249:274	-1	231:399
6	SF_ENG_055:org:city_of_headquarters	AFP_ENG_20070830.0054.LDC2009T13	-1	0	Premiership	0	237:247	-1	229:370
7	SF_ENG_055:org:city_of_headquarters	AFP_ENG_20071109.0153.LDC2009T13	-1	0	Washington	0	2327:2336	-1	2280:2365
2	SF_ENG_055:org:city_of_headquarters	APW_ENG_20101013.0346	-1	0	Portsmouth	0	920:930	-1	799:963
1	SF_ENG_055:org:city_of_headquarters	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Elano	0	428:433	-1	0:451
9	SF_ENG_055:org:city_of_headquarters	XIN_ENG_20081223.0246.LDC2009T13	-1	0	Manchester City	0	1045:1060	-1	1025:1045
4	SF_ENG_055:org:city_of_headquarters	XIN_ENG_20091122.0157	-1	0	Stoke City	0	277:287	-1	133:353
3	SF_ENG_055:org:city_of_headquarters	XIN_ENG_20101213.0332	-1	0	Bolton	0	352:358	-1	260:442
8	SF_ENG_055:org:city_of_headquarters	eng-NG-31-138845-8630765	-1	0	Volos	0	132113:132117	-1	132061:132266
