3	SF_ENG_055:org:member_of	AFP_ENG_20070122.0474.LDC2009T13	-1	0	Premiership	0	313:324	-1	37:396
4	SF_ENG_055:org:member_of	AFP_ENG_20070125.0634.LDC2009T13	-1	0	Bundesliga	0	1058:1068	-1	994:1213
15	SF_ENG_055:org:member_of	AFP_ENG_20070219.0249.LDC2009T13	-1	0	Chelsea	0	436:442	-1	308:680
5	SF_ENG_055:org:member_of	AFP_ENG_20070219.0416.LDC2009T13	-1	0	FA Cup	0	201:207	-1	37:430
19	SF_ENG_055:org:member_of	AFP_ENG_20081216.0494.LDC2009T13	1	1	Premier League	0	333:346	1	235:361
16	SF_ENG_055:org:member_of	AFP_ENG_20081217.0310.LDC2009T13	-1	0	Paul Ince	0	438:446	-1	232:608
6	SF_ENG_055:org:member_of	AFP_ENG_20101026.0191	1	2	Football League	0	2704:2719	1	2623:2720
8	SF_ENG_055:org:member_of	AFP_ENG_20101222.0234	3	0	20-team Premier League	0	1219:1241	1	1177:1280
9	SF_ENG_055:org:member_of	APW_ENG_20080318.1682.LDC2009T13	1	1	Premier League	0	646:660	1	599:676
14	SF_ENG_055:org:member_of	XIN_ENG_20071020.0209.LDC2009T13	-1	0	Arsenal	0	372:378	-1	251:540
17	SF_ENG_055:org:member_of	XIN_ENG_20071020.0209.LDC2009T13	-1	0	Aston Villa	0	372:382	-1	237:661
2	SF_ENG_055:org:member_of	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Arsenal	0	141:148	-1	0:451
1	SF_ENG_055:org:member_of	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Aston Villa	0	325:336	-1	0:451
18	SF_ENG_055:org:member_of	XIN_ENG_20090908.0328	-1	0	Birmingham City	0	715:729	-1	143:817
10	SF_ENG_055:org:member_of	XIN_ENG_20091031.0182	3	0	English League Cup	0	59:77	3	28:118
11	SF_ENG_055:org:member_of	XIN_ENG_20091225.0108	-1	0	Ham United	0	355:365	-1	227:704
12	SF_ENG_055:org:member_of	XIN_ENG_20091226.0091	1	1	Premier League	0	67:81	3	28:125
7	SF_ENG_055:org:member_of	XIN_ENG_20100115.0311	-1	0	European Champions League	0	682:707	-1	580:770
13	SF_ENG_055:org:member_of	eng-NG-31-125830-8162654	-1	0	Blackburn Rovers	0	161:176	-1	152:381
