5	SF_ENG_055:org:members	AFP_ENG_20070219.0249.LDC2009T13	-1	0	Chelsea	0	436:442	-1	308:680
6	SF_ENG_055:org:members	AFP_ENG_20081217.0310.LDC2009T13	-1	0	Paul Ince	0	438:446	-1	232:608
10	SF_ENG_055:org:members	APW_ENG_20070329.0748.LDC2009T13	-1	0	Burnley Cardiff	0	1871:1894	-1	205:2192
9	SF_ENG_055:org:members	APW_ENG_20070329.0748.LDC2009T13	-1	0	Preston Stoke	0	951:972	-1	205:2192
3	SF_ENG_055:org:members	XIN_ENG_20071020.0209.LDC2009T13	-1	0	Arsenal	0	372:378	-1	251:540
2	SF_ENG_055:org:members	XIN_ENG_20071020.0209.LDC2009T13	-1	0	Aston Villa	0	372:382	-1	237:661
1	SF_ENG_055:org:members	XIN_ENG_20071022.0381.LDC2009T13	-1	0	Roque Santa Cruz	0	393:409	-1	0:451
7	SF_ENG_055:org:members	XIN_ENG_20091230.0186	-1	0	Portsmouth	0	300:309	-1	142:807
8	SF_ENG_055:org:members	XIN_ENG_20100102.0063	-1	0	Aston Villa	0	828:838	-1	795:916
4	SF_ENG_055:org:members	eng-NG-31-125830-8162654	-1	0	Blackburn Rovers	0	161:176	-1	152:381
