67	SF_ENG_062:org:shareholders	AFP_ENG_20070201.0736.LDC2009T13	-1	0	World Bank	0	602:612	-1	499:720
16	SF_ENG_062:org:shareholders	AFP_ENG_20070204.0441.LDC2009T13	-1	0	African Development Bank	0	864:888	-1	836:1024
58	SF_ENG_062:org:shareholders	AFP_ENG_20070327.0082.LDC2009T13	-1	0	Ifzal Ali	0	1274:1283	-1	1077:1283
57	SF_ENG_062:org:shareholders	AFP_ENG_20070402.0019.LDC2009T13	-1	0	Haruhiko Kuroda	0	959:974	-1	945:1021
45	SF_ENG_062:org:shareholders	AFP_ENG_20070605.0187.LDC2009T13	-1	0	Mikio Kashiwagi	0	801:816	-1	676:821
66	SF_ENG_062:org:shareholders	AFP_ENG_20070628.0098.LDC2009T13	-1	0	C.C. Yu	0	1027:1034	-1	793:1034
55	SF_ENG_062:org:shareholders	AFP_ENG_20071011.0096.LDC2009T13	-1	0	Tetsuro Miyazato	0	581:597	-1	464:597
14	SF_ENG_062:org:shareholders	AFP_ENG_20071011.0106.LDC2009T13	-1	0	Kelly	0	1805:1810	-1	1681:1815
18	SF_ENG_062:org:shareholders	AFP_ENG_20071022.0631.LDC2009T13	-1	0	Axel Weber	0	795:805	-1	611:805
24	SF_ENG_062:org:shareholders	AFP_ENG_20071025.0734.LDC2009T13	-1	0	Ahsan Tayyab	0	1333:1345	-1	1254:1345
76	SF_ENG_062:org:shareholders	AFP_ENG_20071106.0548.LDC2009T13	-1	0	Gambhir Bhatta	0	577:591	-1	398:591
15	SF_ENG_062:org:shareholders	AFP_ENG_20071218.5009.LDC2009T13	-1	0	Manmohan Parkash	0	981:997	-1	792:997
41	SF_ENG_062:org:shareholders	AFP_ENG_20071221.0458.LDC2009T13	-1	0	Olly Norojono	0	795:808	-1	669:808
21	SF_ENG_062:org:shareholders	AFP_ENG_20080310.0514.LDC2009T13	-1	0	Dewi Utami	0	980:990	-1	774:990
46	SF_ENG_062:org:shareholders	AFP_ENG_20080331.0555.LDC2009T13	-1	0	Lawrence Greenwood	0	2284:2302	-1	2062:2302
61	SF_ENG_062:org:shareholders	AFP_ENG_20080401.0625.LDC2009T13	-1	0	John Cooney	0	1299:1310	-1	1092:1310
38	SF_ENG_062:org:shareholders	AFP_ENG_20080422.0647.LDC2009T13	-1	0	Rajat Nag	0	294:303	-1	294:500
37	SF_ENG_062:org:shareholders	AFP_ENG_20080820.0388.LDC2009T13	-1	0	European Bank for Reconstruction and Development	0	1228:1276	-1	1152:1487
33	SF_ENG_062:org:shareholders	AFP_ENG_20080820.0388.LDC2009T13	-1	0	European Investment Bank	0	1302:1326	-1	1152:1487
20	SF_ENG_062:org:shareholders	AFP_ENG_20080917.0717.LDC2009T13	-1	0	Juthathip Jongwanich	0	959:979	-1	724:997
50	SF_ENG_062:org:shareholders	AFP_ENG_20081024.0706.LDC2009T13	-1	0	Yasushi Tanaka	0	1330:1344	-1	1058:1344
64	SF_ENG_062:org:shareholders	AFP_ENG_20081024.0754.LDC2009T13	-1	0	Andrew Jeffries	0	1193:1208	-1	948:1208
70	SF_ENG_062:org:shareholders	AFP_ENG_20081128.0654.LDC2009T13	-1	0	Ian Anderson	0	2350:2362	-1	2330:2554
42	SF_ENG_062:org:shareholders	AFP_ENG_20081219.0632.LDC2009T13	-1	0	Zhang Qingfeng	0	1545:1559	-1	1289:1559
19	SF_ENG_062:org:shareholders	AFP_ENG_20090711.0291	-1	0	Park Donghyun	0	556:569	-1	341:621
17	SF_ENG_062:org:shareholders	AFP_ENG_20090915.0538	-1	0	Kelly Bird	0	889:899	-1	733:899
69	SF_ENG_062:org:shareholders	AFP_ENG_20090922.0541	-1	0	Bahodir Ganiev	0	668:682	-1	550:687
30	SF_ENG_062:org:shareholders	AFP_ENG_20090922.0543	-1	0	Jong-Wha Lee	0	867:879	-1	699:879
48	SF_ENG_062:org:shareholders	AFP_ENG_20091026.0360	-1	0	Paul J. Heytens	0	365:380	-1	365:553
47	SF_ENG_062:org:shareholders	AFP_ENG_20091111.0227	-1	0	Louis Kasekende	0	1356:1371	-1	1336:1626
78	SF_ENG_062:org:shareholders	AFP_ENG_20091204.0733	-1	0	Xianbin Yao	0	572:583	-1	361:583
43	SF_ENG_062:org:shareholders	AFP_ENG_20100111.0602	-1	0	Peter Pedersen	0	830:844	-1	600:844
8	SF_ENG_062:org:shareholders	APW_ENG_20070327.0103.LDC2009T13	-1	0	Asian Development Bank	0	191:212	-1	187:345
13	SF_ENG_062:org:shareholders	APW_ENG_20070503.0145.LDC2009T13	-1	0	Omana Nair	0	2706:2716	-1	2625:2721
32	SF_ENG_062:org:shareholders	APW_ENG_20070517.0881.LDC2009T13	-1	0	Donald Kaberuka	0	2230:2245	-1	2216:2268
53	SF_ENG_062:org:shareholders	APW_ENG_20080429.0376.LDC2009T13	-1	0	David McCauley	0	1730:1744	-1	1730:1916
9	SF_ENG_062:org:shareholders	APW_ENG_20080503.0023.LDC2009T13	-1	0	Rajat Nag	0	980:988	-1	886:1105
79	SF_ENG_062:org:shareholders	APW_ENG_20080506.0607.LDC2009T13	1	1	Japan	0	3616:3620	3	3616:3666
80	SF_ENG_062:org:shareholders	APW_ENG_20080506.0607.LDC2009T13	1	2	U.S.	0	3630:3633	3	3616:3666
56	SF_ENG_062:org:shareholders	APW_ENG_20081113.0373.LDC2009T13	-1	0	Juan Miranda	0	847:859	-1	649:864
11	SF_ENG_062:org:shareholders	APW_ENG_20090826.0230	-1	0	Lee Jong-wha	0	2124:2136	-1	1998:2136
59	SF_ENG_062:org:shareholders	XIN_ENG_20020122.0106.LDC2007T07	-1	0	Islamic Development Bank	0	3554:3578	-1	3424:3678
10	SF_ENG_062:org:shareholders	XIN_ENG_20020122.0106.LDC2007T07	-1	0	UNDP	0	3524:3528	-1	3424:3678
39	SF_ENG_062:org:shareholders	XIN_ENG_20040516.0106.LDC2007T07	-1	0	Tadao Chino	0	544:555	-1	508:659
65	SF_ENG_062:org:shareholders	XIN_ENG_20050309.0001.LDC2007T07	-1	0	Geert van der Linden	0	1697:1717	-1	1437:1717
22	SF_ENG_062:org:shareholders	XIN_ENG_20070124.0209.LDC2009T13	-1	0	Lenovo	0	1967:1973	-1	1939:2090
73	SF_ENG_062:org:shareholders	XIN_ENG_20070507.0186.LDC2009T13	-1	0	Mahat	0	2369:2374	-1	2347:2556
44	SF_ENG_062:org:shareholders	XIN_ENG_20070512.0160.LDC2009T13	-1	0	Chawki Chahed	0	529:542	-1	442:542
68	SF_ENG_062:org:shareholders	XIN_ENG_20070517.0041.LDC2009T13	-1	0	Dr. Donald Kaberuka	0	1990:2009	-1	1944:2194
28	SF_ENG_062:org:shareholders	XIN_ENG_20070621.0150.LDC2009T13	-1	0	C. Lawrence Greenwood	0	1388:1409	-1	1050:1411
25	SF_ENG_062:org:shareholders	XIN_ENG_20070702.0195.LDC2009T13	-1	0	Ifza Ali	0	1035:1043	-1	1035:1333
5	SF_ENG_062:org:shareholders	XIN_ENG_20070713.0003.LDC2009T13	-1	0	Deutsche Bank	0	1253:1265	-1	1172:1331
7	SF_ENG_062:org:shareholders	XIN_ENG_20070713.0003.LDC2009T13	-1	0	Incombank	0	1291:1299	-1	1172:1331
54	SF_ENG_062:org:shareholders	XIN_ENG_20071126.0171.LDC2009T13	-1	0	Hua Du	0	529:535	-1	508:710
52	SF_ENG_062:org:shareholders	XIN_ENG_20071208.0188.LDC2009T13	-1	0	Kaberula	0	1568:1576	-1	1541:1766
36	SF_ENG_062:org:shareholders	XIN_ENG_20080121.0175.LDC2009T13	-1	0	Zhuang Jian	0	2434:2445	-1	2396:2557
71	SF_ENG_062:org:shareholders	XIN_ENG_20080122.0227.LDC2009T13	-1	0	Bikram Prasad Shah	0	391:409	-1	372:649
72	SF_ENG_062:org:shareholders	XIN_ENG_20080204.0199.LDC2009T13	-1	0	Hua Du.	0	812:819	-1	555:812
4	SF_ENG_062:org:shareholders	XIN_ENG_20080401.0231.LDC2009T13	-1	0	Xinhua	0	18:24	-1	0:334
2	SF_ENG_062:org:shareholders	XIN_ENG_20081024.0087.LDC2009T13	-1	0	MANILA	0	25:31	-1	0:442
63	SF_ENG_062:org:shareholders	XIN_ENG_20090617.0077	-1	0	Schaefer-Preuss	0	977:992	-1	958:1197
51	SF_ENG_062:org:shareholders	XIN_ENG_20090701.0050	-1	0	Department for International Development	0	784:824	-1	696:976
49	SF_ENG_062:org:shareholders	XIN_ENG_20090907.0055	-1	0	Lei Lei Song	0	6515:6527	-1	6438:6527
60	SF_ENG_062:org:shareholders	XIN_ENG_20090917.0133	-1	0	Greenwood	0	1488:1497	-1	1152:1497
12	SF_ENG_062:org:shareholders	XIN_ENG_20090922.0097	-1	0	Joseph Ernest Zveglich Jr.	0	4253:4279	-1	4223:4433
35	SF_ENG_062:org:shareholders	XIN_ENG_20091124.0077	-1	0	Bindu Lohani	0	489:501	-1	489:876
34	SF_ENG_062:org:shareholders	XIN_ENG_20091221.0061	-1	0	Lee	0	5946:5949	-1	5851:5954
1	SF_ENG_062:org:shareholders	XIN_ENG_20100503.0262	-1	0	ADB	0	28:31	-1	0:310
3	SF_ENG_062:org:shareholders	XIN_ENG_20100819.0106	-1	0	ADB	0	28:31	-1	0:346
27	SF_ENG_062:org:shareholders	XIN_ENG_20101022.0401	-1	0	McDonald 's	0	3684:3695	-1	3361:3756
40	SF_ENG_062:org:shareholders	XIN_ENG_20101206.0120	-1	0	David S McCauley	0	430:446	-1	430:710
6	SF_ENG_062:org:shareholders	eng-NG-31-103069-11099017	-1	0	Finance Systems of India	0	1768:1791	-1	1626:1851
23	SF_ENG_062:org:shareholders	eng-NG-31-103339-11244944	-1	0	Adapter SDK	0	953:964	-1	834:1024
26	SF_ENG_062:org:shareholders	eng-NG-31-126797-12058498	-1	0	EMBARQ-the World Resources Institute Center for Sustainable Transport	0	5382:5451	-1	4893:5644
31	SF_ENG_062:org:shareholders	eng-NG-31-128524-8369228	-1	0	Bank Dunia	0	6241:6251	-1	6045:6312
74	SF_ENG_062:org:shareholders	eng-NG-31-128524-8369228	-1	0	dan negara-negara yang menjadi lintah darat	0	6258:6301	-1	6045:6312
77	SF_ENG_062:org:shareholders	eng-NG-31-128524-8369333	-1	0	IBRD	0	3085:3089	-1	3004:3216
29	SF_ENG_062:org:shareholders	eng-NG-31-132838-9478347	-1	0	Ursula Schaefer-Preuss	0	5698:5720	-1	5524:5888
75	SF_ENG_062:org:shareholders	eng-NG-31-132838-9478358	-1	0	Liqun Jin	0	1978:1987	-1	1700:1987
62	SF_ENG_062:org:shareholders	eng-NG-31-142337-8694759	-1	0	Mr. Sekhar Bonu	0	9196:9211	-1	9172:9546
