17	SF_ENG_070:org:alternate_names	AFP_ENG_20070305.0563.LDC2009T13	-1	0	Maryland Nighthawks of the American Basketball Association	0	475:532	-1	437:667
11	SF_ENG_070:org:alternate_names	AFP_ENG_20070619.0629.LDC2009T13	-1	0	International Basketball League	0	831:861	-1	786:1006
5	SF_ENG_070:org:alternate_names	AFP_ENG_20080429.0101.LDC2009T13	-1	0	American Basketball Association 's Carolina Cougars	0	2268:2318	-1	2198:2406
7	SF_ENG_070:org:alternate_names	AFP_ENG_20080429.0101.LDC2009T13	-1	0	US Olympic	0	2341:2351	-1	2198:2406
8	SF_ENG_070:org:alternate_names	AFP_ENG_20101101.0382	-1	0	NBA	0	59:62	-1	28:336
6	SF_ENG_070:org:alternate_names	APW_ENG_19971012.0786.LDC2007T07	3	0	ABA All- Star	0	1317:1330	3	1288:1336
2	SF_ENG_070:org:alternate_names	APW_ENG_19971012.0786.LDC2007T07	-1	0	AP	0	22:24	-1	0:172
27	SF_ENG_070:org:alternate_names	APW_ENG_20070515.1750.LDC2009T13	1	1	ABA	0	1600:1602	3	304:334
9	SF_ENG_070:org:alternate_names	APW_ENG_20070515.1750.LDC2009T13	-1	0	National Basketball Asscoation	0	476:505	-1	284:561
13	SF_ENG_070:org:alternate_names	APW_ENG_20070703.0181.LDC2009T13	1	1	ABA	0	1084:1086	3	1061:1109
26	SF_ENG_070:org:alternate_names	APW_ENG_20070703.0181.LDC2009T13	1	1	ABA	0	1084:1086	3	1168:1198
24	SF_ENG_070:org:alternate_names	APW_ENG_20080307.0244.LDC2009T13	-1	0	American_Basketball_Association	0	792:823	-1	700:881
3	SF_ENG_070:org:alternate_names	APW_ENG_20080528.0777.LDC2009T13	1	1	ABA	0	0:0	-1	0:0
23	SF_ENG_070:org:alternate_names	APW_ENG_20080814.0602.LDC2009T13	-1	0	American_Bar_Association	0	4230:4254	-1	3993:4291
12	SF_ENG_070:org:alternate_names	NYT_ENG_20080228.0184.LDC2009T13	-1	0	National Basketball Association	0	810:840	-1	556:841
1	SF_ENG_070:org:alternate_names	NYT_ENG_20080303.0002.LDC2009T13	-1	0	FlintTropics	0	281:293	-1	0:441
21	SF_ENG_070:org:alternate_names	NYT_ENG_20080528.0031.LDC2009T13	-1	0	American_Booksellers_Association	0	4077:4110	-1	4017:4213
15	SF_ENG_070:org:alternate_names	NYT_ENG_20090901.0159	-1	0	Denver Nuggets of the American Basketball Association	0	1572:1624	-1	1524:1716
16	SF_ENG_070:org:alternate_names	NYT_ENG_20090925.0043	-1	0	New Jersey Americans of the American Basketball Association	0	1181:1239	-1	1076:1273
18	SF_ENG_070:org:alternate_names	NYT_ENG_20100118.0136	1	1	ABA	0	1811:1813	3	1807:1931
4	SF_ENG_070:org:alternate_names	NYT_ENG_20100118.0136	1	1	ABA	0	1812:1815	3	1808:1934
14	SF_ENG_070:org:alternate_names	NYT_ENG_20100426.0148	1	1	ABA	0	2926:2928	3	2802:2972
19	SF_ENG_070:org:alternate_names	WPB_ENG_20101018.0029	-1	0	American Basketball League	0	427:452	-1	388:452
20	SF_ENG_070:org:alternate_names	eng-NG-31-107949-12000928	-1	0	American_Bicycle_Assn	0	2576:2597	-1	2486:2632
25	SF_ENG_070:org:alternate_names	eng-NG-31-141405-9953571	-1	0	BBA	0	1802:1805	-1	1692:1925
10	SF_ENG_070:org:alternate_names	eng-NG-31-141968-9988509	1	1	ABA	0	595:597	3	529:791
22	SF_ENG_070:org:alternate_names	eng-NG-31-141968-9988509	-1	0	the Spirits of St._Louis	0	888:912	-1	811:1126
