9	SF_ENG_070:org:members	AFP_ENG_20070313.0625.LDC2009T13	1	2	Maryland Nighthawks	0	696:714	1	696:753
5	SF_ENG_070:org:members	AFP_ENG_20070619.0629.LDC2009T13	1	2	Maryland Nighthawks	0	885:903	3	786:1006
10	SF_ENG_070:org:members	AFP_ENG_20070619.0629.LDC2009T13	1	2	Maryland Nighthawks	0	911:929	1	911:968
6	SF_ENG_070:org:members	AFP_ENG_20080429.0101.LDC2009T13	1	3	Carolina Cougars	0	2249:2264	3	2154:2352
15	SF_ENG_070:org:members	AFP_ENG_20080429.0101.LDC2009T13	1	3	Carolina Cougars	0	2302:2317	1	2268:2317
14	SF_ENG_070:org:members	APW_ENG_19971012.0786.LDC2007T07	1	4	Kentucky Colonels	0	691:707	1	622:707
12	SF_ENG_070:org:members	APW_ENG_19971012.0786.LDC2007T07	1	5	New Jersey Americans	0	651:670	1	622:670
13	SF_ENG_070:org:members	APW_ENG_19971012.0786.LDC2007T07	2	1	New York Nets	0	673:685	1	622:685
3	SF_ENG_070:org:members	APW_ENG_20070407.0739.LDC2009T13	-1	0	Ferrell	0	474:480	-1	400:609
11	SF_ENG_070:org:members	APW_ENG_20070515.1750.LDC2009T13	1	6	Spirits of St. Louis	0	1539:1558	1	1539:1582
8	SF_ENG_070:org:members	APW_ENG_20070703.0181.LDC2009T13	1	7	Beijing Aoshen Olympian	0	1137:1159	1	1137:1198
1	SF_ENG_070:org:members	APW_ENG_20080528.0919.LDC2009T13	-1	0	Philadelphia 76ers	0	1439:1457	-1	1364:1524
4	SF_ENG_070:org:members	APW_ENG_20080925.1302.LDC2009T13	-1	0	American Basketball Association	0	731:761	-1	591:762
7	SF_ENG_070:org:members	APW_ENG_20080925.1302.LDC2009T13	1	7	Beijing Aoshen Olympians	0	721:744	1	721:783
2	SF_ENG_070:org:members	APW_ENG_20080925.1302.LDC2009T13	-1	0	NBA	0	651:653	-1	591:762
26	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	3	Carolina Cougars	0	3076:3091	1	2504:3092
24	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	11	Indiana (Pacers)	0	3021:3036	1	2568:3036
18	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	12	Los Angeles (Stars)	0	2738:2756	1	2504:2756
21	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	13	Miami (Floridians)	0	2861:2878	1	2568:2878
23	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	14	Minnesota (Muskies)	0	3000:3018	1	2568:3018
25	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	15	New Orleans (Buccaneers)	0	3039:3062	1	2504:3062
22	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	16	Oakland Oaks	0	2895:2906	1	2568:2907
17	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	17	San Antonio Spurs	0	572:588	1	572:611
19	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	10	Utah (Stars)	0	2759:2770	1	2504:2770
20	SF_ENG_070:org:members	NYT_ENG_20070426.0285.LDC2009T13	1	9	Washington (Capitols)	0	2838:2858	1	2504:2858
16	SF_ENG_070:org:members	NYT_ENG_20070608.0200.LDC2009T13	1	8	Anaheim Amigos	0	825:838	1	825:901
