10	SF_ENG_007:per:employee_of	APW_ENG_20070102.0466.LDC2009T13	3	0	center-left Labor party	0	6320:6343	3	6286:6417
1	SF_ENG_007:per:employee_of	APW_ENG_20070102.0494.LDC2009T13	1	1	Laborparty	0	5068:5078	3	4910:5218
2	SF_ENG_007:per:employee_of	APW_ENG_20070102.0540.LDC2009T13	1	1	Laborparty	0	5056:5066	3	4898:5206
3	SF_ENG_007:per:employee_of	APW_ENG_20070102.0826.LDC2009T13	-1	0	Associated Press	0	3679:3695	-1	3569:3929
4	SF_ENG_007:per:employee_of	APW_ENG_20081215.0574.LDC2009T13	-1	0	Democratic Liberal Party	0	728:751	-1	657:797
12	SF_ENG_007:per:employee_of	LTW_ENG_20070103.0058.LDC2009T13	-1	0	Jerusalem Foundation	0	5061:5080	-1	5027:5127
11	SF_ENG_007:per:employee_of	LTW_ENG_20070103.0058.LDC2009T13	1	1	Labor party	0	4188:4198	1	4029:4211
13	SF_ENG_007:per:employee_of	LTW_ENG_20070103.0149.LDC2009T13	-1	0	The Jerusalem Foundation	0	4669:4692	-1	4336:4718
5	SF_ENG_007:per:employee_of	NYT_ENG_20070102.0131.LDC2009T13	-1	0	british	0	0:0	-1	0:0
6	SF_ENG_007:per:employee_of	NYT_ENG_20070102.0131.LDC2009T13	-1	0	hebrew	0	0:0	-1	0:0
7	SF_ENG_007:per:employee_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	,	0	0:0	-1	0:0
8	SF_ENG_007:per:employee_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	essayist	0	0:0	-1	0:0
9	SF_ENG_007:per:employee_of	NYT_ENG_20080101.0037.LDC2009T13	-1	0	mcnair	0	0:0	-1	0:0
