54	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090815.0445	World Bank	1331-1340	1394-1411	1240-1461	W	W	W	W	0
7	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090815.0445	World Bank	1331-1340	1394-1411	1240-1462	W	W	W	W	0
59	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090815.0445	World Bank	1331-1341	1240-1412	1240-1463	W	W	W	W	0
44	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090818.0701	DVDs	2754-2757	2725-2734	2648-2792	W	W	W	W	0
56	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090818.0701	Taliban	1696-1703	1550-1634,184-202	1489-1711	W	W	W	W	0
3	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090820.0658	International Republican Institute	1701-1734	1824-1841	1697-1914	W	W	W	W	0
55	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090820.0658	International Republican Institute	1701-1735	1824-1842	1697-1915	W	W	W	W	0
20	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090820.0658	Kabul	121-125	121-125	121-145	W	W	W	W	0
32	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090820.0759	International Republican Institute	1612-1645	1735-1752	1608-1825	W	W	W	W	0
26	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090825.0260	parliament	1021-1030	1021-1030	945-1175	W	W	W	W	0
2	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090826.0271	UN	1324-1325	1219-1228	1195-1427	W	W	W	W	0
37	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090826.0285	Popular Kabul	980-992	1003-1020	980-1108	W	W	W	W	0
34	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090829.0236	Popular Kabul	990-1002	1013-1030	990-1204	W	W	W	W	0
48	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090831.0329	IEC	1278-1281	1295-1305,1073-1091	1278-1305	W	W	W	W	0
29	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090910.0060	ECC	3452-3454	3336-3353	3315-3532	W	W	W	W	0
57	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20090910.0255	Electoral Complaints Commission	3563-3644	3447-3465	3426-3645	W	W	W	W	0
63	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20091022.0369	Afghanistan's minority Hazara community	1667-1706	1643-1653	1643-1706	W	W	W	W	0
6	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20091127.0527	ex-World Bank	2188-2200	2256-2273	2132-2389	W	W	W	W	0
40	SF13_ENG_001:per:employee_or_member_of	AFP_ENG_20091127.0527	ex-World Bank	2188-2201	2256-2274	2132-2390	W	W	W	W	0
43	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090725.0213	parliament	895-904	863-880	863-1047	W	W	C	C	3
66	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090818.0743	Foreign Ministry	2613-2628	2523-2524,216-225	2523-2628	C	C	C	C	4
35	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090818.0743	Presidential	185-196	208-225	185-283	W	W	W	W	0
46	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090818.0793	Pakistan	2325-2333	2254-2256,185-226	2254-2333	W	W	W	W	0
30	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090818.0793	Parliament	3552-3561	208-225,3486-3495	185-245,3486-3632	W	W	W	W	0
18	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.0347	Hazara ethnic group	3424-3442	3424-3442	3286-3527	W	W	W	W	0
64	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.0347	Hazara ethnic group	3424-3443	3357-3375	3357-3443	W	W	W	W	0
31	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.0536	Presidential	3997-4008	4020-4037	3997-4199	W	W	W	W	0
36	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.0593	Presidential	4120-4131	4143-4160	4120-4322	W	W	W	W	0
14	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.0593	companies in the capital	1741-1764	1741-1764	1731-1933	W	W	W	W	0
38	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090820.1271	Hazara	3373-3378	3306-3323	3247-3477	W	W	W	W	0
62	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20090827.0016	Electoral Complaints Commission	4659-4706	4463-4481	4463-4712	W	W	W	W	0
11	SF13_ENG_001:per:employee_or_member_of	APW_ENG_20100914.0299	authorities	1971-1981	1971-1981	1944-2115	W	W	W	W	0
42	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090811.0064	Parliament	3080-3089	3061-3070	3038-3180	W	W	W	W	0
5	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090811.0064	Parliament	3205-3214	3186-3195	3163-3305	W	W	W	W	0
45	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090811.0064	Parliament	3205-3215	3186-3196,2499-2517	3186-3215	W	W	W	W	0
24	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090816.0024	Ministry of Transport and Civil Aviation	3473-3512	3473-3512	3316-3569	W	W	W	W	0
51	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090817.0020	Karzai	678-683	711-720	678-814	W	W	W	W	0
49	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090817.0020	Taliban	2758-2764	2724-2733	2724-2786	W	W	W	W	0
39	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090819.0063	Finance	2952-2958	2922-2939	2825-3007	W	W	W	W	0
50	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090820.0102	Cabinet	1599-1605	1617-1626	1558-1741	C	C	C	C	2
33	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090820.0102	Cabinet	1599-1605	1617-1626	1577-1742	C	C	C	C	2
41	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090820.0102	Cabinet	1599-1606	1549-1567	1549-1743	C	C	C	C	2
47	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090820.0102	Cabinet	1599-1606	1617-1627,1549-1567	1599-1627	C	C	C	C	2
16	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20090820.0102	ethnic group	2399-2410	2399-2410	2285-2430	W	W	W	W	0
19	SF13_ENG_001:per:employee_or_member_of	LTW_ENG_20091016.0108	headquarters in Kabul	2195-2215	2195-2215	2032-2222	W	W	W	W	0
9	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090619.0062	Affairs Department	4238-4255	4125-4134	4081-4288	X	C	C	X	0
67	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090619.0062	Afghan embassy	4166-4179	4125-4134	4125-4179	C	C	C	C	7
68	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090619.0062	European Affairs Department	4229-4255	4125-4134	4125-4255	C	C	C	C	5
52	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090619.0062	Ministry of Higher Education	5104-5131	5070-5079	5055-5213	W	W	W	W	0
69	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090619.0062	parliament	1790-1799	1729-1738	1729-1799	C	C	C	C	3
60	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090817.0106	National Front	2294-2318	2243-2329,1770-1824	2243-2528	W	W	W	W	0
65	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090817.0114	Taliban	1774-1780	1748-1757	1695-1857	W	W	W	W	0
53	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20090825.0083	Bashardost	6516-6525	6571-6588	6329-6637	W	W	W	W	0
1	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20100104.0049	Afghanistan	4850-4860	4890-4907	4799-4968	C	C	C	C	6
58	SF13_ENG_001:per:employee_or_member_of	NYT_ENG_20100104.0049	Parliament	5726-5736	5624-5705,4890-4908	5623-5768	W	W	W	W	0
4	SF13_ENG_001:per:employee_or_member_of	WPB_ENG_20100106.0006	August	1111-1116	1157-1174	1100-1344	W	W	W	W	0
27	SF13_ENG_001:per:employee_or_member_of	WPB_ENG_20100106.0006	Parliament	293-302	293-302	215-416	W	W	W	W	0
8	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20090819.0143	4th	806-808	716-733	712-809	W	W	W	W	0
12	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20090820.0043	cabinet	953-959	953-959	855-1042	C	W	C	C	2
17	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20090822.0070	government	790-799	790-799	720-889	W	W	W	W	0
22	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20090902.0071	ministry of investment	394-415	394-415	365-578	W	W	W	W	0
10	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20090913.0067	Afghanistan	172-182	172-182	172-409	W	W	W	W	0
13	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20091220.0054	Cabinet	73-79	73-79	58-137	W	W	W	W	0
25	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20100630.0082	Pakistan	58-65	58-65	58-95	W	W	W	W	0
21	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20101020.0118	Lower House Mohammad Yunus	459-484	459-484	350-556	W	W	W	W	0
28	SF13_ENG_001:per:employee_or_member_of	XIN_ENG_20101020.0143	speaker Lower House Mohammad Yunus	414-447	414-447	313-511	W	W	W	W	0
15	SF13_ENG_001:per:employee_or_member_of	eng-NG-31-132794-8457225	Council	718-724	718-724	602-765	W	W	W	W	0
61	SF13_ENG_001:per:employee_or_member_of	eng-NG-31-141913-8674160	Taliban	4529-4536	4457-4475	4428-4559	W	W	W	W	0
23	SF13_ENG_001:per:employee_or_member_of	eng-NG-31-149627-8802188	Ministry of Science and Technology	8158-8191	8158-8191	8022-8269	W	W	W	W	0
