100	SF13_ENG_001:per:title	AFP_ENG_20090814.0292	candidate	788-796	798-815	776-960	W	W	L	C	3
89	SF13_ENG_001:per:title	AFP_ENG_20090814.0292	candidate	913-921	931-940	901-1085	C	X	C	C	3
81	SF13_ENG_001:per:title	AFP_ENG_20090814.0461	independent candidate	1486-1507	1508-1526	1468-1595	X	C	C	X	0
58	SF13_ENG_001:per:title	AFP_ENG_20090815.0445	horse	458-470	100-113	100-1600	I	I	I	I	0
88	SF13_ENG_001:per:title	AFP_ENG_20090816.0146	campaigner	2115-2125	2126-2144	2023-2246	C	C	C	C	11
61	SF13_ENG_001:per:title	AFP_ENG_20090816.0146	corruption campaigner	458-470	100-113	100-1600	I	I	I	I	0
51	SF13_ENG_001:per:title	AFP_ENG_20090816.0148	anti-corruption campaigner	376-401	403-420	366-590	X	C	C	X	0
4	SF13_ENG_001:per:title	AFP_ENG_20090816.0148	campaigner	392-401	403-420	366-591	C	C	C	C	11
56	SF13_ENG_001:per:title	AFP_ENG_20090816.0148	campaigner	458-470	100-113	100-1600	I	I	I	I	0
7	SF13_ENG_001:per:title	AFP_ENG_20090816.0148	vice president	969-982	1048-1057	832-1058	W	W	W	W	0
59	SF13_ENG_001:per:title	AFP_ENG_20090817.0268	lawmaker	458-470	100-113	100-1600	W	W	W	W	0
105	SF13_ENG_001:per:title	AFP_ENG_20090818.0693	President	2661-2670	2774-2792	2661-2792	W	W	W	W	0
114	SF13_ENG_001:per:title	AFP_ENG_20090818.0693	President	2661-2670,333-342	2671-2792	2622-2818,173-370	W	W	W	W	0
90	SF13_ENG_001:per:title	AFP_ENG_20090818.0701	candidate	296-304	192-201	184-380	C	X	C	C	3
106	SF13_ENG_001:per:title	AFP_ENG_20090818.0701	lawmaker	214-221	184-201	184-380	C	C	L	C	7
91	SF13_ENG_001:per:title	AFP_ENG_20090818.0701	lawmaker	214-221	192-201	184-380	C	C	L	C	7
87	SF13_ENG_001:per:title	AFP_ENG_20090820.0658	independent candidate	1802-1823	1824-1842	1697-1915	X	C	L	X	0
119	SF13_ENG_001:per:title	AFP_ENG_20090825.0260	Afghan	976-982	946-964	946-991	W	W	W	W	0
120	SF13_ENG_001:per:title	AFP_ENG_20090825.0260	Afghan lawmaker	976-991	946-964	946-991	X	C	C	X	0
121	SF13_ENG_001:per:title	AFP_ENG_20090826.0271	Kabul lawmaker	988-1002	1003-1021	980-1021	X	C	C	X	0
8	SF13_ENG_001:per:title	AFP_ENG_20090826.0271	secretary general	1327-1343	1219-1228	1195-1427	W	W	W	W	0
92	SF13_ENG_001:per:title	AFP_ENG_20090826.0285	lawmaker	994-1001	1011-1020	980-1108	C	C	C	C	7
124	SF13_ENG_001:per:title	AFP_ENG_20090829.0236	lawmaker	1004-1011	1013-1030	990-1030	C	C	C	C	7
109	SF13_ENG_001:per:title	AFP_ENG_20090829.0236	secretary	1347-1355	1239-1248,1013-1030	1215-1447	W	W	W	W	0
93	SF13_ENG_001:per:title	AFP_ENG_20090902.0323	lawmaker	1155-1162	1172-1181	1149-1324	C	C	C	C	7
23	SF13_ENG_001:per:title	AFP_ENG_20090909.0378	horse candidate	3142-3156	3158-3175	3142-3175	X	C	L	X	0
18	SF13_ENG_001:per:title	AFP_ENG_20090909.0557	horse candidate	3206-3220	3222-3239	3206-3239	X	C	L	X	0
64	SF13_ENG_001:per:title	AFP_ENG_20090909.0557	horse candidate	458-470	100-113	100-1600	I	I	I	I	0
13	SF13_ENG_001:per:title	AFP_ENG_20090910.0060	leaders	3500-3506	3336-3353	3315-3533	W	W	W	W	0
102	SF13_ENG_001:per:title	AFP_ENG_20091022.0073	member	1485-1490	1471-1480	1437-1580	W	W	W	W	0
94	SF13_ENG_001:per:title	AFP_ENG_20091022.0073	member	1638-1643	1624-1633	1590-1733	W	W	W	W	0
9	SF13_ENG_001:per:title	AFP_ENG_20091022.0459	analyst	1626-1632	1656-1665	1622-1765	W	W	W	W	0
19	SF13_ENG_001:per:title	AFP_ENG_20091127.0527	anti-corruption campaigner	2229-2254	2256-2273	2229-2273	X	C	C	X	0
78	SF13_ENG_001:per:title	AFP_ENG_20091127.0527	campaigner	2245-2255	2256-2274	2132-2390	C	C	C	C	11
75	SF13_ENG_001:per:title	AFP_ENG_20091127.0527	executive	2202-2211	2256-2274	2132-2390	W	W	W	W	0
112	SF13_ENG_001:per:title	APW_ENG_20090725.0213	, a member	1003-1022	981-998	981-1165	C	C	C	X	0
53	SF13_ENG_001:per:title	APW_ENG_20090725.0213	Azimi	450-455	450-455	450-455	W	W	W	W	0
95	SF13_ENG_001:per:title	APW_ENG_20090725.0213	member	1003-1008	989-998	981-1165	X	C	C	X	0
70	SF13_ENG_001:per:title	APW_ENG_20090725.0213	member of parliament	1003-1022	981-998	981-1165	C	C	C	C	4
113	SF13_ENG_001:per:title	APW_ENG_20090725.0238	, a member	1455-1474	1433-1450	1433-1616	C	C	C	X	0
111	SF13_ENG_001:per:title	APW_ENG_20090725.0327	, a member	2037-2056	2015-2032	2015-2198	C	C	L	X	0
5	SF13_ENG_001:per:title	APW_ENG_20090818.0743	representative	3396-3409	3362-3371	3334-3446	C	C	C	C	10
48	SF13_ENG_001:per:title	APW_ENG_20090818.0793	minister	514-521	208-225,484-493	185-245,463-608	X	X	L	X	0
50	SF13_ENG_001:per:title	APW_ENG_20090818.0793	representative	3396-3409	208-225,3362-3371	185-245,3362-3445	C	X	C	C	10
14	SF13_ENG_001:per:title	APW_ENG_20090820.0347	fellow	3403-3408	3357-3374	3298-3528	W	W	W	W	0
60	SF13_ENG_001:per:title	APW_ENG_20090820.0442	candidate	458-470	100-113	100-1600	W	W	W	W	0
1	SF13_ENG_001:per:title	APW_ENG_20090820.0783	Presidential candidate	4789-4810	4812-4829	4789-4991	C	C	C	C	5
2	SF13_ENG_001:per:title	APW_ENG_20091031.0600	lawmaker	4551-4558	4560-4577	4354-4578	C	C	C	C	7
83	SF13_ENG_001:per:title	LTW_ENG_20090727.0007	candidate	931-940	931-940	892-1108	C	W	L	C	3
82	SF13_ENG_001:per:title	LTW_ENG_20090727.0007	independent	942-953	931-940	892-1108	W	W	W	W	0
80	SF13_ENG_001:per:title	LTW_ENG_20090727.0007	president	3538-3547	3551-3561	3489-3679	W	W	W	W	0
86	SF13_ENG_001:per:title	LTW_ENG_20090815.0061	lawmaker	1430-1438	1399-1417	1399-1580	C	C	C	C	7
74	SF13_ENG_001:per:title	LTW_ENG_20090815.0061	lawmaker	1430-1438	1477-1480	1399-1580	C	W	C	C	7
117	SF13_ENG_001:per:title	LTW_ENG_20090817.0020	minister	478-485	487-504	478-504	X	C	S	X	0
62	SF13_ENG_001:per:title	LTW_ENG_20090817.0020	planning minister	458-470	100-113	100-1600	I	I	I	I	0
10	SF13_ENG_001:per:title	LTW_ENG_20090817.0020	security guards	1399-1413	1282-1291	1282-1465	W	W	W	W	0
16	SF13_ENG_001:per:title	LTW_ENG_20090818.0116	populist lawmaker	5456-5472	5474-5491	5456-5491	X	C	C	X	0
72	SF13_ENG_001:per:title	LTW_ENG_20090820.0085	minister	3264-3272	3282-3292	3224-3421	X	C	C	X	0
122	SF13_ENG_001:per:title	LTW_ENG_20090820.0097	former planning minister	5473-5497	5498-5516	5473-5516	X	C	C	X	0
3	SF13_ENG_001:per:title	LTW_ENG_20090820.0097	minister	5489-5496	5498-5515	5451-5583	X	C	C	X	0
96	SF13_ENG_001:per:title	LTW_ENG_20090820.0102	A lawmaker	1579-1586	1617-1626	1549-1742	C	C	L	X	0
103	SF13_ENG_001:per:title	LTW_ENG_20090820.0102	Cabinet minister	1495-1510	1513-1522	1473-1638	W	W	L	C	9
125	SF13_ENG_001:per:title	LTW_ENG_20090820.0102	Cabinet minister	1599-1614	1617-1626	1577-1626	C	C	C	C	9
52	SF13_ENG_001:per:title	LTW_ENG_20090820.0102	campaign office	1677-1691	1549-1566	1549-1741	W	W	W	W	0
12	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	bodyguards	3252-3261	3266-3275	3158-3344	W	W	W	W	0
84	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	media	4341-4346	4321-4331	4299-4446	W	W	W	W	0
67	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	philosopher	2191-2201	2144-2153	2039-2332	W	W	W	W	0
76	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	philosopher	2191-2202	2144-2154	2039-2333	W	W	W	W	0
69	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	scholar	879-885	856-865	769-1022	C	C	L	C	8
73	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	scholar	879-886	856-866	769-1023	C	C	L	C	8
11	SF13_ENG_001:per:title	NYT_ENG_20090619.0062	student	258-264	193-210	193-328	W	W	W	W	0
68	SF13_ENG_001:per:title	NYT_ENG_20090816.0111	finance minister	4082-4097	4021-4038	3889-4098	W	W	W	W	0
65	SF13_ENG_001:per:title	NYT_ENG_20090816.0111	legislator	4043-4052	4021-4038	3889-4098	C	C	C	C	7
21	SF13_ENG_001:per:title	NYT_ENG_20090825.0083	presidential candidate	6548-6569	6571-6588	6548-6588	C	C	C	C	5
39	SF13_ENG_001:per:title	NYT_ENG_20090916.0129	commission	4516-4534	4639-4649	4517-4656	W	W	W	W	0
26	SF13_ENG_001:per:title	NYT_ENG_20090916.0129	finisher	4516-4534	4537-4545	4517-4656	W	W	W	W	0
44	SF13_ENG_001:per:title	NYT_ENG_20090916.0129	votes	4516-4534	4575-4580	4517-4656	W	W	W	W	0
107	SF13_ENG_001:per:title	NYT_ENG_20091119.0137	candidate	5559-5567	5537-5554	5537-5798	C	C	C	C	3
24	SF13_ENG_001:per:title	WPB_ENG_20100106.0006	rival	1102-1106	1157-1174	1102-1174	W	W	W	W	0
77	SF13_ENG_001:per:title	XIN_ENG_20090808.0047	academician	3984-3995	4028-4046	3849-4095	W	W	W	W	0
116	SF13_ENG_001:per:title	XIN_ENG_20090817.0134	President	1814-1823	1832-1865	1720-1922	W	W	W	W	0
55	SF13_ENG_001:per:title	XIN_ENG_20090819.0143	Dr.	458-470	100-113	100-1600	W	W	W	C	6
108	SF13_ENG_001:per:title	XIN_ENG_20090819.0143	Dr.	712-714	712-733	712-809	C	X	C	C	6
6	SF13_ENG_001:per:title	XIN_ENG_20090819.0143	Dr.	712-714	716-733	712-809	C	C	C	C	6
79	SF13_ENG_001:per:title	XIN_ENG_20090819.0143	Dr.	712-715	716-734	712-810	C	C	C	C	6
97	SF13_ENG_001:per:title	XIN_ENG_20090819.0143	candidate	755-763	724-733	712-809	C	C	C	C	3
118	SF13_ENG_001:per:title	XIN_ENG_20090820.0039	Doctor	2438-2441	2404-2406,2359-2369	2404-2441,2359-2403	C	C	L	C	6
15	SF13_ENG_001:per:title	XIN_ENG_20090820.0134	presidential candidate	2214-2235	2237-2254	2214-2254	C	C	C	C	5
38	SF13_ENG_001:per:title	XIN_ENG_20090821.0067	P1M	1355-1362	1227-1230	1228-1364	W	W	W	W	0
30	SF13_ENG_001:per:title	XIN_ENG_20090822.0070	North Waziristan region	312-319	179-202	180-321	W	W	W	W	0
37	SF13_ENG_001:per:title	XIN_ENG_20090822.0070	Pakistan	312-319	201-209	180-321	W	W	W	W	0
33	SF13_ENG_001:per:title	XIN_ENG_20090822.0070	respect	312-319	297-304	180-321	W	W	W	W	0
28	SF13_ENG_001:per:title	XIN_ENG_20090824.0098	Karzai	724-742	741-747	725-845	W	W	W	W	0
104	SF13_ENG_001:per:title	XIN_ENG_20090825.0139	Minister	527-535	536-554	527-554	X	C	S	X	0
49	SF13_ENG_001:per:title	XIN_ENG_20090825.0139	Planning Minister	518-534	536-553	511-575	C	C	C	C	2
22	SF13_ENG_001:per:title	XIN_ENG_20090825.0139	Planning Minister	518-534	536-553	518-553	C	C	C	C	2
54	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Former Planning Minister	458-470	100-113	100-1600	W	W	W	X	0
101	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Minister	513-520	522-539	497-631	W	W	W	X	0
71	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Minister	624-631	633-650	608-742	X	C	C	X	0
123	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Minister	624-631	641-650	599-742	X	X	C	X	0
98	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Planning Minister	615-622	641-650	608-742	C	C	C	C	2
126	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Planning Minister	615-631	633-650	608-650	C	C	C	C	2
99	SF13_ENG_001:per:title	XIN_ENG_20090826.0114	Planning Minister	624-631	641-650	608-742	C	X	C	C	2
17	SF13_ENG_001:per:title	XIN_ENG_20090826.0117	Former Planning Minister	729-752	754-771	729-771	X	C	C	X	0
35	SF13_ENG_001:per:title	XIN_ENG_20090905.0056	P1M	1601-1608	1487-1490	1488-1610	W	W	W	W	0
34	SF13_ENG_001:per:title	XIN_ENG_20090905.0056	people	1601-1608	1573-1579	1488-1610	W	W	W	W	0
29	SF13_ENG_001:per:title	XIN_ENG_20090905.0056	period	1601-1608	1539-1545	1488-1610	W	W	W	W	0
25	SF13_ENG_001:per:title	XIN_ENG_20090912.0070	Najafi	659-677	765-771	660-779	W	W	W	W	0
36	SF13_ENG_001:per:title	XIN_ENG_20090912.0070	percent votes	659-677	706-719	660-779	W	W	W	W	0
32	SF13_ENG_001:per:title	XIN_ENG_20090912.0070	position	659-677	743-751	660-779	W	W	W	W	0
31	SF13_ENG_001:per:title	XIN_ENG_20090912.0070	race	659-677	759-763	660-779	W	W	W	W	0
57	SF13_ENG_001:per:title	XIN_ENG_20091220.0054	parliamentarian	458-470	100-113	100-1600	I	I	I	I	0
20	SF13_ENG_001:per:title	XIN_ENG_20091220.0054	parliamentarian	745-759	761-778	745-778	C	C	C	C	4
42	SF13_ENG_001:per:title	XIN_ENG_20100812.0049	2013-07-25	411-418	410-420	411-451	W	W	W	W	0
40	SF13_ENG_001:per:title	XIN_ENG_20100812.0054	2013-07-25	1709-1716	1708-1718	1709-1779	W	W	W	W	0
43	SF13_ENG_001:per:title	XIN_ENG_20100812.0054	Pakistan	1709-1716	1727-1735	1709-1779	W	W	W	W	0
27	SF13_ENG_001:per:title	XIN_ENG_20100812.0054	Pakistan-President	1709-1716	1750-1768	1709-1779	W	W	W	W	0
41	SF13_ENG_001:per:title	XIN_ENG_20100812.0054	Ramazan	1709-1716	1709-1716	1709-1779	W	W	W	W	0
63	SF13_ENG_001:per:title	XIN_ENG_20101030.0049	critic	458-470	100-113	100-1600	I	I	I	I	0
110	SF13_ENG_001:per:title	XIN_ENG_20101030.0049	critic	826-831	833-850	668-894	W	W	W	W	0
85	SF13_ENG_001:per:title	XIN_ENG_20101030.0049	critic	826-832	833-851	668-895	W	W	W	W	0
66	SF13_ENG_001:per:title	bolt-eng-DF-199-192783-6843250	member of parliament	2211-2230	2232-2249	2121-2250	W	W	S	C	4
45	SF13_ENG_001:per:title	bolt-eng-DF-212-191667-3071466	candidate	9194-9202	32455-32463	32375-32523	W	W	S	C	3
46	SF13_ENG_001:per:title	bolt-eng-DF-212-191667-3071466	ex-minister	32467-32477	32467-32477	32375-32523	W	W	S	X	0
47	SF13_ENG_001:per:title	bolt-eng-DF-212-191667-3071466	rival candidate	31303-31317	31354-31363	32375-32523	W	W	S	X	0
115	SF13_ENG_001:per:title	eng-NG-31-141913-8674160	Minister	4435-4443	4457-4475	4428-4559	X	X	L	X	0
