3	SF13_ENG_004:per:countries_of_residence	AFP_ENG_20100924.0067	Gulliver	2181-2189	2181-2189	2181-2189	W	W	W	W	0
5	SF13_ENG_004:per:countries_of_residence	AFP_ENG_20100924.0251	Britain	606-613	495-508	478-679	W	W	W	W	0
4	SF13_ENG_004:per:countries_of_residence	APW_ENG_20091110.0470	U.S.	1949-1953	1900-1913	1845-2032	W	W	W	W	0
2	SF13_ENG_004:per:countries_of_residence	APW_ENG_20100924.0223	Europe	732-738	732-738	732-738	W	W	W	W	0
6	SF13_ENG_004:per:countries_of_residence	NYT_ENG_20091126.0079	United States	5111-5124	4990-5003	4990-5124	W	W	W	W	0
7	SF13_ENG_004:per:countries_of_residence	NYT_ENG_20100703.0018	Brittany	8755-8762	8726-8730	8684-8762	W	W	W	W	0
1	SF13_ENG_004:per:countries_of_residence	eng-NG-31-139672-9836658	Iceland	19790-19796	19828-19834	19619-19837	W	W	W	W	0
