41	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	candidate	1561-1570	1535-1540	1535-1681	W	W	W	W	0
47	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	candidate	251-259	219-223	189-362	W	W	W	W	0
57	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	director	105-112	114-126	92-265	W	W	W	X	0
45	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	director	202-210	211-224	58-363	X	C	L	X	0
48	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	finance director	194-200	219-223	189-362	W	X	C	C	2
49	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	finance director	202-209	219-223	189-362	X	C	C	C	2
18	SF13_ENG_004:per:title	AFP_ENG_20100923.0308	finance director	458-470	100-113	100-1600	I	I	I	I	0
59	SF13_ENG_004:per:title	AFP_ENG_20100923.0314	HSBC finance director	189-210	211-224	189-224	X	C	C	X	0
1	SF13_ENG_004:per:title	AFP_ENG_20100923.0314	director	202-209	211-223	189-362	X	C	C	X	0
22	SF13_ENG_004:per:title	AFP_ENG_20100923.0314	finance director	194-209	211-223	189-362	C	C	C	C	2
25	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	Chairman	705-712	655-667	654-866	C	C	C	C	3
35	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	Chief Executive	758-773	655-668	655-867	W	W	W	W	0
4	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	banker	4018-4023	655-667,4170-4174	3985-4225	W	W	W	W	0
20	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	chairman	2021-2028	2030-2034	2017-2164	C	C	C	C	3
32	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	chairman	2021-2028	2030-2034,506-518	2017-2164	C	C	C	C	3
3	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	chairman	2021-2028	655-667,2030-2034	2017-2164	C	C	C	C	3
56	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	chairman	427-434	402-414	269-475	W	W	W	C	3
31	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	chief executive	463-477	506-518	373-579	W	W	W	W	0
34	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	finance director	489-504	497-504,506-518	373-579	X	C	C	X	0
69	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	finance director	489-504	506-518	373-579	X	C	C	X	0
36	SF13_ENG_004:per:title	AFP_ENG_20100924.0067	minister	3178-3186	3100-3105	3100-3202	W	W	W	W	0
46	SF13_ENG_004:per:title	AFP_ENG_20100924.0089	chairman	396-404	368-381	58-405	X	X	L	X	0
55	SF13_ENG_004:per:title	AFP_ENG_20100924.0089	director	259-266	268-280	90-304	W	W	W	X	0
68	SF13_ENG_004:per:title	AFP_ENG_20100924.0089	finance director	348-363	365-377	187-401	C	C	C	C	2
43	SF13_ENG_004:per:title	AFP_ENG_20100924.0246	chief	1551-1556	1575-1588	1516-1659	X	C	C	X	0
33	SF13_ENG_004:per:title	AFP_ENG_20100924.0246	officer	1567-1573	1575-1587	1516-1658	X	C	C	X	0
44	SF13_ENG_004:per:title	AFP_ENG_20100924.0246	officer	1567-1574	1575-1588	1516-1659	X	C	C	X	0
13	SF13_ENG_004:per:title	AFP_ENG_20100924.0251	Finance director	478-493	495-507	478-553	C	C	C	C	2
19	SF13_ENG_004:per:title	AFP_ENG_20100924.0251	director	458-470	100-113	100-1600	I	I	I	I	0
23	SF13_ENG_004:per:title	AFP_ENG_20100924.0251	director	486-493	495-507	478-674	X	C	C	X	0
74	SF13_ENG_004:per:title	AFP_ENG_20100926.0199	chairman	1583-1591	1558-1571	1558-1591	C	C	S	C	3
70	SF13_ENG_004:per:title	AFP_ENG_20100926.0199	finance director	1541-1556	1558-1570	1408-1616	C	C	C	C	2
73	SF13_ENG_004:per:title	AFP_ENG_20100926.0199	finance director	1541-1557	1558-1571	1541-1565	C	C	C	C	2
58	SF13_ENG_004:per:title	AFP_ENG_20100927.0216	chief financial officer	1379-1402	1403-1416	1379-1416	C	C	C	C	2
66	SF13_ENG_004:per:title	AFP_ENG_20100927.0216	executive	1364-1372	1403-1415	1221-1455	X	C	C	X	0
16	SF13_ENG_004:per:title	AFP_ENG_20100927.0216	officer	458-470	100-113	100-1600	I	I	I	I	0
7	SF13_ENG_004:per:title	AFP_ENG_20100929.0322	Chief Financial Officer	1049-1071	1073-1085	1049-1085	C	C	C	C	2
63	SF13_ENG_004:per:title	AFP_ENG_20100929.0322	Chief Financial Officer	1049-1072	1073-1086	1049-1086	C	C	C	C	2
37	SF13_ENG_004:per:title	AFP_ENG_20100929.0322	major	1485-1490	1474-1479	1474-1614	W	W	W	W	0
8	SF13_ENG_004:per:title	AFP_ENG_20101105.0323	chairman	2168-2175	2131-2143	2131-2175	C	C	C	C	3
39	SF13_ENG_004:per:title	AFP_ENG_20101105.0323	chairman	2168-2176	2168-2176	2008-2220	C	W	C	X	0
38	SF13_ENG_004:per:title	AFP_ENG_20101105.0323	director	2122-2130	2168-2176	2008-2220	C	W	C	X	0
6	SF13_ENG_004:per:title	AFP_ENG_20101105.0323	finance director	2114-2129	2131-2143	2114-2143	C	C	C	C	2
24	SF13_ENG_004:per:title	APW_ENG_20091110.0412	Director	1891-1898	1900-1912	1845-2031	X	C	C	X	0
29	SF13_ENG_004:per:title	APW_ENG_20091110.0470	Director	1891-1898	1900-1912	1845-2031	X	C	C	X	0
62	SF13_ENG_004:per:title	APW_ENG_20091110.0470	Director	1891-1899	1900-1913	1891-1913	X	C	S	X	0
14	SF13_ENG_004:per:title	APW_ENG_20091110.0470	Flint	1889-1894	1889-1894	1889-1894	W	W	W	W	0
15	SF13_ENG_004:per:title	APW_ENG_20091110.0806	Finance Director	458-470	100-113	100-1600	I	I	I	I	0
10	SF13_ENG_004:per:title	APW_ENG_20091218.0093	Detective	14503-14511	14503-14511	14464-14560	W	W	W	W	0
60	SF13_ENG_004:per:title	APW_ENG_20100924.0245	Chairman	678-686	652-665	652-686	C	C	C	C	3
61	SF13_ENG_004:per:title	APW_ENG_20100924.0245	chief	628-651,176-181	652-665	628-665	C	C	C	X	0
28	SF13_ENG_004:per:title	APW_ENG_20100924.0245	chief executive	607-621	652-664	514-712	X	C	C	X	0
2	SF13_ENG_004:per:title	APW_ENG_20100924.0245	chief financial officer	628-650	652-664	514-712	C	C	C	C	2
12	SF13_ENG_004:per:title	APW_ENG_20100924.0245	chief financial officer	628-650	652-664	624-685	C	C	C	C	2
65	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief	635-639	659-671	635-759	X	C	C	X	0
17	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	458-470	100-113	100-1600	W	W	W	C	2
54	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	517-539	541-553	517-641	W	W	W	C	2
50	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	635-639	667-671	635-759	X	X	C	C	2
75	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	635-657	667-671	626-759	C	X	C	C	2
71	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	635-658	659-672	635-760	C	C	C	C	2
51	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	641-649	667-671	635-759	X	X	C	C	2
52	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Chief Financial Officer	651-657	667-671	635-759	X	X	C	C	2
67	SF13_ENG_004:per:title	APW_ENG_20100927.0149	Officer	651-657	659-671	635-759	X	C	C	X	0
64	SF13_ENG_004:per:title	APW_ENG_20100927.0149	chairman	685-692	659-671	635-759	C	C	C	C	3
72	SF13_ENG_004:per:title	APW_ENG_20101103.0756	chairman	3076-3083	3050-3062	3050-3083	C	C	C	C	3
26	SF13_ENG_004:per:title	APW_ENG_20101103.0972	chairman	3245-3252	3219-3231	3177-3319	C	C	C	C	3
42	SF13_ENG_004:per:title	APW_ENG_20101105.0339	Chief	1961-1966	1985-1998	1961-2087	X	C	C	X	0
5	SF13_ENG_004:per:title	APW_ENG_20101105.0339	Financial Officer	1967-1983	1985-1997	1967-1997	X	C	S	X	0
11	SF13_ENG_004:per:title	APW_ENG_20101105.0339	chairman	2011-2018	1985-1997	1961-2085	C	C	C	C	3
76	SF13_ENG_004:per:title	APW_ENG_20101108.0640	chairman	663-670	646-658	520-694	C	C	C	C	3
30	SF13_ENG_004:per:title	APW_ENG_20101108.0640	chairman	663-670	646-658	520-739	C	C	C	C	3
53	SF13_ENG_004:per:title	NYT_ENG_20091126.0079	chief financial officer	5025-5031	4998-5002	4990-5124	X	C	C	C	2
40	SF13_ENG_004:per:title	NYT_ENG_20091126.0079	officer	5025-5032	5025-5032,5428-5433	4990-5125,5363-5470	X	C	C	X	0
21	SF13_ENG_004:per:title	NYT_ENG_20100924.0023	chairman	520-527	487-499	458-631	C	C	C	C	3
27	SF13_ENG_004:per:title	NYT_ENG_20100924.0023	finance director	469-484	487-499	458-631	C	C	C	C	2
9	SF13_ENG_004:per:title	NYT_ENG_20100925.0096	son	3839-3846	3834-3837	3832-3847	W	W	W	W	0
