12	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0068	Saudi Arabia	454-465	382-403	375-465	C	C	C	C	2
10	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0068	Saudi Arabia	454-466	382-404	382-466	C	C	C	C	2
2	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0133	Egypt	2492-2497	2492-2497	2492-2497	W	W	W	W	0
13	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0133	Egyptian	801-808	833-839	798-866	W	W	W	W	0
9	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0133	Germany	1388-1395	1449-1456,210-232	1388-1456	W	W	W	W	0
3	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0133	West	3889-3893	3889-3893	3889-3893	W	W	W	W	0
1	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0137	Saudi Arabia	464-475	392-413	385-475	C	C	C	C	2
4	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0143	Saudi Arabia	458-470	100-113	100-1600	I	I	I	I	0
18	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0281	Saudi Arabia	288-300	203-232	178-318	C	X	C	C	2
19	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0288	Egypt	1296-1300	1317-1323	1296-1336	W	W	W	W	0
8	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0288	Egypt	1296-1301	1378-1400	1289-1506	W	W	W	W	0
11	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0422	Israel	2121-2127	2022-2025,193-215	2022-2127	W	W	W	W	0
20	SF13_ENG_007:per:country_of_death	AFP_ENG_20100310.0560	Saudi Arabia	328-340	211-232	204-405	C	C	C	C	2
5	SF13_ENG_007:per:country_of_death	AFP_ENG_20100319.0368	Saudi Arabia	705-716	651-672	575-729	C	C	C	C	2
6	SF13_ENG_007:per:country_of_death	AFP_ENG_20100319.0387	Saudi Arabia	694-705	630-662	630-705	C	X	C	C	2
15	SF13_ENG_007:per:country_of_death	APW_ENG_20100310.0491	Saudi Arabia	1154-1165	1128-1134,209-230	1128-1165	C	X	C	C	2
17	SF13_ENG_007:per:country_of_death	APW_ENG_20100310.0761	Saudi Arabia	1098-1109	1082-1088,209-230	1082-1109	C	X	C	C	2
16	SF13_ENG_007:per:country_of_death	XIN_ENG_20100310.0296	Saudi Arabia	255-266	207-228	207-266	C	C	C	C	2
7	SF13_ENG_007:per:country_of_death	XIN_ENG_20100310.0296	Saudi Arabia	91-103	75-82	58-113	C	C	C	C	2
14	SF13_ENG_007:per:country_of_death	XIN_ENG_20100310.0296	Saudi_Arabia	91-103	58-62	58-105	C	X	C	C	2
