16	SF13_ENG_007:per:origin	AFP_ENG_20100310.0068	Egypt	531-538	554-575	477-577	C	C	C	C	2
4	SF13_ENG_007:per:origin	AFP_ENG_20100310.0068	Egyptian	531-538	554-575	531-575	C	C	C	C	2
15	SF13_ENG_007:per:origin	AFP_ENG_20100310.0068	Egyptian	531-538	569-575	468-633	C	X	C	C	2
8	SF13_ENG_007:per:origin	AFP_ENG_20100310.0133	Egypt	1854-1859	1854-1859	1854-1859	W	W	W	W	0
11	SF13_ENG_007:per:origin	AFP_ENG_20100310.0133	Egyptian	1321-1329	1449-1456,210-232	1321-1456	W	W	W	W	0
7	SF13_ENG_007:per:origin	AFP_ENG_20100310.0133	Islamic	2788-2795	2788-2795	2788-2795	W	W	W	W	0
12	SF13_ENG_007:per:origin	AFP_ENG_20100310.0133	Saudi	1209-1214	1163-1170,210-232	1163-1214	W	W	W	W	0
5	SF13_ENG_007:per:origin	AFP_ENG_20100310.0137	Egyptian	541-548	392-413,564-571	385-417,488-586	C	X	L	C	2
9	SF13_ENG_007:per:origin	AFP_ENG_20100310.0143	Sunni	62-66	75-81	58-102	W	W	W	W	0
2	SF13_ENG_007:per:origin	AFP_ENG_20100310.0223	Indonesian	2978-2987	210-231,2952-2959	2928-3008	W	W	W	W	0
14	SF13_ENG_007:per:origin	AFP_ENG_20100310.0288	Egypt	1296-1300	1317-1323	1296-1336	W	W	W	W	0
13	SF13_ENG_007:per:origin	AFP_ENG_20100310.0422	Egypt	83-87	58-64,193-214	58-87	W	W	W	C	2
3	SF13_ENG_007:per:origin	AFP_ENG_20100319.0300	Grand Imam	628-637	639-660	628-660	W	W	W	W	0
10	SF13_ENG_007:per:origin	APW_ENG_20100310.0491	Egyptian	187-194	209-230	183-385	C	C	C	C	2
1	SF13_ENG_007:per:origin	APW_ENG_20100310.0761	Egyptian	187-194	209-230	183-379	C	C	C	C	2
6	SF13_ENG_007:per:origin	APW_ENG_20100310.0895	Saudi Arabia	1108-1119	209-230,1092-1098	203-325,1043-1159	W	W	W	W	0
