23	SF13_ENG_008:per:title	AFP_ENG_20090707.0222	Federation statement	724-741	833-853	725-860	W	W	W	W	0
21	SF13_ENG_008:per:title	AFP_ENG_20090707.0222	death	724-741	802-807	725-860	W	W	W	W	0
35	SF13_ENG_008:per:title	AFP_ENG_20090707.0222	player	194-200	258-261,2502-2511	180-356,2502-2760	X	X	L	X	0
5	SF13_ENG_008:per:title	AFP_ENG_20090707.0222	tennis player	187-199	201-217	187-217	C	C	C	C	2
44	SF13_ENG_008:per:title	AFP_ENG_20090707.0222	tennis player	73-85	87-95,201-217	73-95	C	X	C	C	2
25	SF13_ENG_008:per:title	AFP_ENG_20090707.0424	Montcourt	1078-1087	1078-1087	1078-1087	W	W	W	W	0
27	SF13_ENG_008:per:title	AFP_ENG_20090707.0424	friend	458-470	100-113	100-1600	W	W	W	W	0
30	SF13_ENG_008:per:title	AFP_ENG_20090707.0424	tennis player	187-199	201-217	180-355	C	C	C	C	2
28	SF13_ENG_008:per:title	AFP_ENG_20090707.0424	tennis player	458-470	100-113	100-1600	W	W	W	C	2
26	SF13_ENG_008:per:title	AFP_ENG_20090709.0155	Montcourt	31-40	31-40	31-40	W	W	W	W	0
33	SF13_ENG_008:per:title	AFP_ENG_20090709.0155	player	73-78	80-88	58-118	C	C	C	C	2
6	SF13_ENG_008:per:title	AFP_ENG_20100227.0033	FRA	328-344	350-353	329-355	W	W	W	W	0
13	SF13_ENG_008:per:title	AFP_ENG_20100227.0035	Bronze	346-362	347-353	347-378	W	W	W	W	0
9	SF13_ENG_008:per:title	AFP_ENG_20100314.0183	Bain	2282-2289	2291-2295	2281-2315	W	W	W	W	0
16	SF13_ENG_008:per:title	AFP_ENG_20100314.0183	Brown	2282-2289	2308-2313	2281-2315	W	W	W	W	0
24	SF13_ENG_008:per:title	AFP_ENG_20100314.0183	Pickstock	2282-2289	2297-2306	2281-2315	W	W	W	W	0
17	SF13_ENG_008:per:title	AFP_ENG_20100516.0512	words	1542-1555	1547-1552	1543-1570	W	W	W	W	0
20	SF13_ENG_008:per:title	AFP_ENG_20100801.0384	words	981-994	986-991	982-1009	W	W	W	W	0
18	SF13_ENG_008:per:title	AFP_ENG_20100926.0204	words	1267-1280	1272-1277	1268-1295	W	W	W	W	0
19	SF13_ENG_008:per:title	AFP_ENG_20101128.0621	words	1508-1521	1513-1518	1509-1536	W	W	W	W	0
46	SF13_ENG_008:per:title	APW_ENG_20090707.0407	Report	651-656	665-673	629-736	W	W	W	W	0
36	SF13_ENG_008:per:title	APW_ENG_20090707.0407	media	186-191	80-97	58-276	W	W	W	W	0
3	SF13_ENG_008:per:title	APW_ENG_20090707.0407	spokesman	420-428	232-248,354-362	286-465	W	W	W	W	0
34	SF13_ENG_008:per:title	APW_ENG_20090707.0407	tennis player	218-230	225-230,232-248	179-275	C	X	C	C	2
42	SF13_ENG_008:per:title	APW_ENG_20090707.0488	tennis player	185-198	199-216	185-216	C	C	C	C	2
37	SF13_ENG_008:per:title	APW_ENG_20090707.0614	player	72-78	79-96	58-226	X	C	L	X	0
38	SF13_ENG_008:per:title	APW_ENG_20090707.0768	tennis player	185-190	207-215	178-225	X	X	C	C	2
39	SF13_ENG_008:per:title	APW_ENG_20090707.0768	tennis player	192-197	207-215	178-225	X	X	C	C	2
4	SF13_ENG_008:per:title	APW_ENG_20090707.0768	tennis player	65-77	79-95	65-95	C	C	C	C	2
43	SF13_ENG_008:per:title	APW_ENG_20090707.1037	director	539-546	271-287	380-602	W	W	W	W	0
2	SF13_ENG_008:per:title	APW_ENG_20090707.1037	director	539-546	271-287,396-404	380-602	W	W	W	W	0
45	SF13_ENG_008:per:title	APW_ENG_20090707.1037	tennis player	257-269	271-287	257-287	C	C	C	C	2
1	SF13_ENG_008:per:title	APW_ENG_20090707.1037	tennis player	65-77	79-95	58-100	C	C	C	C	2
32	SF13_ENG_008:per:title	APW_ENG_20090707.1297	player	1209-1214	1216-1232	1134-1287	C	C	C	C	2
29	SF13_ENG_008:per:title	APW_ENG_20090707.1297	player	458-470	100-113	100-1600	I	I	I	I	0
40	SF13_ENG_008:per:title	APW_ENG_20090709.0981	tennis player	192-197	214-222	185-282	X	X	C	C	2
47	SF13_ENG_008:per:title	APW_ENG_20090709.0981	tennis player	192-204	206-222	185-222	C	C	C	C	2
31	SF13_ENG_008:per:title	APW_ENG_20090709.0981	tennis player	192-204	206-222	185-282	C	C	C	C	2
41	SF13_ENG_008:per:title	APW_ENG_20090709.0981	tennis player	199-204	214-222	185-282	X	X	C	C	2
15	SF13_ENG_008:per:title	APW_ENG_20091218.0168	France	879-895	902-908	880-914	W	W	W	W	0
8	SF13_ENG_008:per:title	APW_ENG_20100117.0463	France	533-549	555-561	534-563	W	W	W	W	0
12	SF13_ENG_008:per:title	APW_ENG_20101008.0679	Canada	11324-11340	11343-11349	11325-11356	W	W	W	W	0
7	SF13_ENG_008:per:title	XIN_ENG_20090810.0220	Le Mans	886-903	886-894	887-915	W	W	W	W	0
14	SF13_ENG_008:per:title	XIN_ENG_20100228.0264	Bronze	462-478	463-469	463-496	W	W	W	W	0
22	SF13_ENG_008:per:title	XIN_ENG_20100228.0264	France	462-478	489-495	463-496	W	W	W	W	0
10	SF13_ENG_008:per:title	XIN_ENG_20101008.0140	BRONZE	6967-6983	6968-6974	6968-7004	W	W	W	W	0
11	SF13_ENG_008:per:title	XIN_ENG_20101008.0140	Canada	6967-6983	6996-7002	6968-7004	W	W	W	W	0
