3	SF13_ENG_009:per:cities_of_residence	AFP_ENG_20100201.0115	Malaysia	4717-4722	4706-4714	4706-4758	W	W	W	W	0
4	SF13_ENG_009:per:cities_of_residence	AFP_ENG_20100620.0352	KARACHI	131-137	217-230	131-271	W	W	W	W	0
8	SF13_ENG_009:per:cities_of_residence	AFP_ENG_20100924.0361	Wu Ching	1561-1568	1515-1522	1495-1573	W	W	W	W	0
5	SF13_ENG_009:per:cities_of_residence	AFP_ENG_20101126.0387	Bangladesh	1224-1234	1224-1234	1224-1234	W	W	W	W	0
2	SF13_ENG_009:per:cities_of_residence	APW_ENG_20100804.0679	Pakistan	443-457	519-527	444-584	W	W	W	W	0
6	SF13_ENG_009:per:cities_of_residence	APW_ENG_20101015.0397	Thailand	1133-1141	1133-1141	1133-1141	W	W	W	W	0
1	SF13_ENG_009:per:cities_of_residence	APW_ENG_20101102.0397	Pakistan	490-504	574-582	491-639	W	W	W	W	0
7	SF13_ENG_009:per:cities_of_residence	APW_ENG_20101102.0397	Pakistan	574-582	556-570	491-638	W	W	W	W	0
