1	SF13_ENG_009:per:countries_of_residence	AFP_ENG_20100201.0115	Malaysia	4717-4722	4706-4714	4706-4758	W	W	W	W	0
10	SF13_ENG_009:per:countries_of_residence	AFP_ENG_20100620.0352	Pakistan	816-823	798-805	782-902	W	W	W	W	0
4	SF13_ENG_009:per:countries_of_residence	AFP_ENG_20101126.0387	Bangladesh	2011-2021	2011-2021	2011-2021	W	W	W	W	0
9	SF13_ENG_009:per:countries_of_residence	APW_ENG_20100619.0374	Pakistan	326-334	379-393,176-190	326-393	W	W	W	W	0
6	SF13_ENG_009:per:countries_of_residence	APW_ENG_20100619.0374	Pakistan	326-334	385-393	326-454	W	W	W	W	0
8	SF13_ENG_009:per:countries_of_residence	APW_ENG_20100804.0679	Pakistan	408-415	388-401	333-471	W	W	W	C	2
2	SF13_ENG_009:per:countries_of_residence	APW_ENG_20100804.0679	Pakistan	443-457	519-527	444-584	W	W	C	C	2
3	SF13_ENG_009:per:countries_of_residence	APW_ENG_20101102.0397	Pakistan	490-504	574-582	491-639	W	W	C	C	2
7	SF13_ENG_009:per:countries_of_residence	APW_ENG_20101102.0397	Pakistan	574-582	556-570	491-638	C	C	C	C	2
5	SF13_ENG_009:per:countries_of_residence	APW_ENG_20101102.0402	Pakistan	457-465	457-465	457-465	W	W	W	C	2
