5	SF13_ENG_009:per:date_of_death	AFP_ENG_20100509.0023	Monday	258-264	58-63,58-63	58-304	W	W	W	W	0
2	SF13_ENG_009:per:date_of_death	AFP_ENG_20100620.0352	2010-06-20	140-152	217-230	140-271	W	W	W	W	0
6	SF13_ENG_009:per:date_of_death	AFP_ENG_20100620.0352	2010-06-20	293-299,17-25	217-231	217-299	W	W	W	W	0
7	SF13_ENG_009:per:date_of_death	AFP_ENG_20100620.0352	2010-06-27	293-298,17-24	217-230	183-299	W	W	W	W	0
4	SF13_ENG_009:per:date_of_death	APW_ENG_20100619.0374	2010-06-19	458-470	100-113	100-1600	I	I	I	I	0
8	SF13_ENG_009:per:date_of_death	APW_ENG_20101224.0055	2012-06-19	4377-4384,17-25	4396-4410	4377-4552,5759-6168	W	W	W	W	0
1	SF13_ENG_009:per:date_of_death	XIN_ENG_20091021.0050	JV	1395-1400	1350-1352	1336-1407	W	W	W	W	0
3	SF13_ENG_009:per:date_of_death	XIN_ENG_20100913.0286	last December	1176-1189	1176-1189	1176-1189	W	W	W	W	0
