42	SF13_ENG_011:per:charges	AFP_ENG_20091008.0040	conspiracy	1040-1049	998-1000,375-390	990-1049	C	C	S	C	2
43	SF13_ENG_011:per:charges	AFP_ENG_20091008.0040	fraud	1055-1059	998-1000,375-390	990-1059	C	C	S	C	4
44	SF13_ENG_011:per:charges	AFP_ENG_20091008.0040	grand larceny	1025-1037	998-1000,375-390	990-1037	C	C	S	C	3
30	SF13_ENG_011:per:charges	AFP_ENG_20091008.0040	stealing	414-421	375-390	375-596	C	C	S	X	0
1	SF13_ENG_011:per:charges	AFP_ENG_20091008.0040	stealing	414-421	375-390	375-597	C	C	S	X	0
41	SF13_ENG_011:per:charges	AFP_ENG_20091008.0095	defrauding	280-289	185-200	185-384	C	C	S	C	4
15	SF13_ENG_011:per:charges	AFP_ENG_20091009.0701	grand larceny	31-43	364-379,11-26	364-444,550-759	W	W	S	C	3
7	SF13_ENG_011:per:charges	AFP_ENG_20091009.0701	grand larceny	570-582	364-379,550-565	364-444,550-759	C	C	S	C	3
31	SF13_ENG_011:per:charges	APW_ENG_20090604.1085	forgery	1964-1970	1919-1926	1919-2020	C	C	S	C	6
32	SF13_ENG_011:per:charges	APW_ENG_20090605.0051	fraud	2232-2236	2189-2196	2189-2284	C	C	S	C	4
28	SF13_ENG_011:per:charges	APW_ENG_20090914.0312	larceny	1782-1788	1753-1760	1753-1833	X	C	S	X	0
10	SF13_ENG_011:per:charges	APW_ENG_20090917.0010	forgery	2058-2064	182-197,1954-1961	182-295,1954-2064	W	W	W	W	0
9	SF13_ENG_011:per:charges	APW_ENG_20090917.0010	fraud	1999-2003	182-197,1954-1961	182-295,1954-2020	C	C	S	C	4
39	SF13_ENG_011:per:charges	APW_ENG_20090922.0822	larceny	751-757	688-695	688-757	X	C	S	X	0
6	SF13_ENG_011:per:charges	APW_ENG_20090922.0822	prison term	717-727	280-295,688-695	280-375,688-757	W	W	W	W	0
12	SF13_ENG_011:per:charges	APW_ENG_20091204.1380	first-degree grand larceny	453-478	363-378	363-523	C	C	S	C	3
33	SF13_ENG_011:per:charges	APW_ENG_20091205.0057	felony	4607-4612	4546-4553	4522-4765	C	C	S	X	0
26	SF13_ENG_011:per:charges	APW_ENG_20091205.0057	felony	4607-4613	4546-4554	4522-4767	C	C	S	X	0
24	SF13_ENG_011:per:charges	APW_ENG_20091205.0096	defraud	2250-2257	2288-2296	2177-2297	W	W	W	W	0
22	SF13_ENG_011:per:charges	APW_ENG_20091205.0096	felony	4849-4855	4816-4818,3806-3814	4764-5009,3806-4036	C	C	S	X	0
4	SF13_ENG_011:per:charges	APW_ENG_20091205.0168	felony	4858-4863	3138-3153,4797-4804	4773-5017	W	W	W	X	0
11	SF13_ENG_011:per:charges	APW_ENG_20091205.0168	the top charge	1128-1141	690-705,1093-1100	584-749,1093-1152	W	W	W	W	0
5	SF13_ENG_011:per:charges	APW_ENG_20091220.0088	looting	850-856	185-200,926-933	837-1056	C	C	S	C	3
29	SF13_ENG_011:per:charges	APW_ENG_20091221.0718	steal	864-868	801-808	801-905	C	C	S	C	3
16	SF13_ENG_011:per:charges	APW_ENG_20091221.0741	first-degree grand larceny	896-921	369-384,849-856	369-441,849-945	W	W	W	C	3
20	SF13_ENG_011:per:charges	APW_ENG_20091221.0741	larceny	915-921	849-856	849-1000	X	C	S	X	0
17	SF13_ENG_011:per:charges	APW_ENG_20091221.0974	grand larceny	2654-2666	460-475,2563-2570	460-530,2563-2690	W	W	W	C	3
14	SF13_ENG_011:per:charges	APW_ENG_20091221.0974	looting	2697-2703	460-475,2563-2570	460-530,2563-2744	C	C	S	X	0
13	SF13_ENG_011:per:charges	APW_ENG_20091221.0974	scheming to defraud	2672-2690	460-475,2563-2570	460-530,2563-2744	W	W	W	C	4
3	SF13_ENG_011:per:charges	APW_ENG_20100112.0159	larceny	2225-2231	454-469,2176-2183	2046-2256	C	C	S	X	0
35	SF13_ENG_011:per:charges	APW_ENG_20101019.0868	burglary	915-922	827-834	827-939	W	W	W	W	0
8	SF13_ENG_011:per:charges	LTW_ENG_20091009.0063	conspiracy	577-586	389-404,654-661	389-408,559-661	C	C	C	C	2
34	SF13_ENG_011:per:charges	LTW_ENG_20091009.0063	conspiracy	577-586	654-661	559-661	W	W	W	C	2
23	SF13_ENG_011:per:charges	LTW_ENG_20091009.0063	conspiracy	577-587	654-662	559-663	W	W	W	C	2
25	SF13_ENG_011:per:charges	LTW_ENG_20091009.0063	forgery	592-599	654-662	559-663	W	W	W	W	0
2	SF13_ENG_011:per:charges	LTW_ENG_20091009.0117	forgery	1078-1084	4417-4432,997-1004	933-1174	W	W	W	W	0
40	SF13_ENG_011:per:charges	LTW_ENG_20091009.0117	forgery	1078-1084	997-1004	933-1173	W	W	W	W	0
37	SF13_ENG_011:per:charges	NYT_ENG_20090606.0134	battery	2590-2596	2606-2613	2526-2747	C	C	S	X	0
38	SF13_ENG_011:per:charges	NYT_ENG_20090606.0134	misdemeanor	2578-2588	2606-2613	2526-2747	W	W	W	W	0
36	SF13_ENG_011:per:charges	NYT_ENG_20090728.0010	domestic violence	2746-2762	2706-2713	2648-2770	C	C	S	C	5
27	SF13_ENG_011:per:charges	NYT_ENG_20091008.0150	larceny	3255-3262	3207-3215	2999-3366	C	C	S	X	0
21	SF13_ENG_011:per:charges	NYT_ENG_20091010.0017	larceny	1113-1120	1074-1076,2644-2652	1066-1201,2644-2780	W	W	W	X	0
19	SF13_ENG_011:per:charges	eng-NG-31-126958-8238492	elder abuse	2909-2919	2877-2892	2877-3027	W	W	W	W	0
18	SF13_ENG_011:per:charges	eng-NG-31-142091-8682855	New York Times August 14 , 2007	174-205	174-205	174-205	W	W	W	W	0
