1	SF13_ENG_014:per:date_of_death	AFP_ENG_20100215.0422	Santander	4107-4122	4132-4141	4108-4143	W	W	W	W	0
11	SF13_ENG_014:per:date_of_death	NYT_ENG_20100704.0043	1972-XX-XX	343-347,17-24	231-244	231-388	W	W	W	W	0
7	SF13_ENG_014:per:date_of_death	NYT_ENG_20100704.0043	2010-07-02	370-375	231-244	231-375	C	C	C	C	4
6	SF13_ENG_014:per:date_of_death	NYT_ENG_20100704.0043	Friday	370-375	231-244	231-388	C	C	C	C	4
5	SF13_ENG_014:per:date_of_death	NYT_ENG_20100704.0043	Friday in Damascus .</origsen>	458-470	100-113	100-1600	I	I	I	I	0
8	SF13_ENG_014:per:date_of_death	NYT_ENG_20100818.0143	2010-07-XX	1356-1366	1288-1302	1244-1389	C	C	C	C	3
10	SF13_ENG_014:per:date_of_death	NYT_ENG_20100818.0143	2010-07-XX	1356-1366,17-25	1288-1302	1288-1366	C	C	C	C	3
2	SF13_ENG_014:per:date_of_death	XIN_ENG_20100703.0022	2010-07-03	321-328	172-185	172-340	C	C	C	C	2
9	SF13_ENG_014:per:date_of_death	XIN_ENG_20100703.0022	Saturday	321-329	172-186	126-349	C	C	L	C	2
13	SF13_ENG_014:per:date_of_death	XIN_ENG_20100703.0063	2010-07-03	308-315	159-172	159-315	C	C	C	C	2
12	SF13_ENG_014:per:date_of_death	XIN_ENG_20100703.0063	7/3/2010	308-316	159-173	282-316,159-173	C	C	C	C	2
3	SF13_ENG_014:per:date_of_death	eng-NG-31-113099-9051630	1945	13937-13941	13937-13941	13937-13941	W	W	W	W	0
4	SF13_ENG_014:per:date_of_death	eng-NG-31-128249-9260213	October 1991	9651-9663	9651-9663	9651-9663	W	W	W	W	0
