9	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Black September	3305-3319	3282-3283,240-244	3282-3325	C	C	C	C	4
5	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Fatah	3343-3348	3282-3284,2936-2941	3282-3349,2936-2941	W	W	W	W	0
10	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Fatah Revolutionary Council	2710-2736	2794-2798	2710-2807	C	C	C	C	5
11	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	PLO	3254-3256	3240-3241,240-244	3240-3256	C	C	C	C	3
4	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Palestine Liberation Organization	2583-2615	2634-2638	2511-2697	W	W	W	C	3
7	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Palestine Liberation Organization	2743-2776	2794-2799	2743-2808	C	C	C	C	3
6	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Palestinian old guard	534-555	557-562	512-563	W	W	W	W	0
1	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Wafa	2588-2591	231-244,2594-2598	2573-2660	W	W	W	W	0
3	SF13_ENG_014:per:employee_or_member_of	NYT_ENG_20100704.0043	Wafa	2588-2592	2594-2599	2573-2661	W	W	W	W	0
8	SF13_ENG_014:per:employee_or_member_of	XIN_ENG_20100703.0063	Black September	225-240	159-173	159-241	C	C	C	C	2
2	SF13_ENG_014:per:employee_or_member_of	eng-NG-31-113099-9051630	Fatah	2642-2646	2615-2619	2615-2773	W	W	W	W	0
