3	SF13_ENG_016:per:alternate_names	APW_ENG_20100525.0070	Hail	3478-3481	3452-3455	3414-3628	W	W	W	W	0
4	SF13_ENG_016:per:alternate_names	APW_ENG_20100615.0051	Mial	2264-2267	2305-2308	2218-2350	W	W	W	W	0
5	SF13_ENG_016:per:alternate_names	WPB_ENG_20100405.0056	LaceDarius	3810-3819	3790-3793	3785-3872	W	W	W	W	0
6	SF13_ENG_016:per:alternate_names	WPB_ENG_20101012.0095	Rhee	649-652	640-643	474-693	W	W	W	W	0
7	SF13_ENG_016:per:alternate_names	eng-NG-31-127387-9218968	Paul R. Gray	18169-18180	18169-18180	18167-18189	W	W	W	W	0
2	SF13_ENG_016:per:alternate_names	eng-NG-31-140107-9858181	Paul	1050-1054	1050-1054	1050-1054	W	W	W	W	0
1	SF13_ENG_016:per:alternate_names	eng-NG-31-140107-9858181	Paul	1150-1154	1150-1154	1150-1154	W	W	W	W	0
