2	SF13_ENG_018:per:country_of_death	AFP_ENG_20100224.0114	Grey	900-906	917-921	890-923	W	W	W	W	0
3	SF13_ENG_018:per:country_of_death	APW_ENG_20100712.0759	Cleveland	741-750	741-750	741-750	W	W	W	W	0
1	SF13_ENG_018:per:country_of_death	APW_ENG_20100712.0934	US	103-104	76-87	58-104	C	C	C	C	2
7	SF13_ENG_018:per:country_of_death	APW_ENG_20100712.0934	US	103-104	76-87	76-104	C	C	C	C	2
5	SF13_ENG_018:per:country_of_death	APW_ENG_20100712.0934	US	103-105	76-88	58-107	C	C	L	C	2
4	SF13_ENG_018:per:country_of_death	NYT_ENG_20100901.0034	Cleveland	3174-3183	3174-3183	3174-3183	W	W	W	W	0
6	SF13_ENG_018:per:country_of_death	NYT_ENG_20100905.0022	Israel	10596-10602	10631-10636,354-366	10596-10636	W	W	W	W	0
8	SF13_ENG_018:per:country_of_death	NYT_ENG_20100905.0022	Israel	10651-10656	10631-10635	10538-10731	W	W	W	W	0
