4	SF13_ENG_018:per:origin	APW_ENG_20100712.0711	Cleveland	276-285	276-285	276-285	W	W	W	W	0
8	SF13_ENG_018:per:origin	APW_ENG_20100712.0866	Pekar	412-416	437-439,188-199	388-510	W	W	W	W	0
1	SF13_ENG_018:per:origin	APW_ENG_20100712.0934	American	1968-1975	186-197,1953-1964	186-320,1938-1980	C	X	C	R	2
10	SF13_ENG_018:per:origin	APW_ENG_20100712.0934	Associated Press	3782-3797	3824-3825,186-197	3720-3888	W	W	W	W	0
9	SF13_ENG_018:per:origin	APW_ENG_20100712.0934	Cancer Year	1145-1155	1168-1170,186-197	1116-1192	W	W	W	W	0
2	SF13_ENG_018:per:origin	APW_ENG_20100712.0934	US	103-104	186-197	58-320	W	W	W	W	0
5	SF13_ENG_018:per:origin	NYT_ENG_20100712.0143	AMERICAN	74-82	58-70	58-82	W	W	W	W	0
6	SF13_ENG_018:per:origin	NYT_ENG_20100712.0143	British	3518-3525	3440-3445,58-70	3440-3525	W	W	W	W	0
11	SF13_ENG_018:per:origin	NYT_ENG_20100723.0038	Cleveland	2368-2377	2318-2479,135-262	2311-2491	W	W	W	W	0
3	SF13_ENG_018:per:origin	NYT_ENG_20100901.0034	U.S.	4208-4212	4208-4212	4208-4212	W	W	W	W	0
14	SF13_ENG_018:per:origin	NYT_ENG_20100905.0022	Israel	10651-10656	10631-10635	10538-10731	W	W	W	W	0
12	SF13_ENG_018:per:origin	WPB_ENG_20100714.0022	American	3196-3203	3171-3172,103-114	3171-3203	C	C	C	R	2
13	SF13_ENG_018:per:origin	WPB_ENG_20100714.0022	American	5243-5250	5197-5208	5197-5250	W	W	W	W	0
7	SF13_ENG_018:per:origin	WPB_ENG_20100714.0022	American	5243-5251	5197-5209	5197-5251	W	W	W	W	0
