10	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2010-04-20	292-299	208-220	208-299	X	C	C	C	2
7	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2010-04-20	292-300,17-25	208-221	208-300	C	C	C	C	2
2	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2010-07-29	165-177	208-220	165-299	W	W	W	W	0
8	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2010-08-05	338-345,17-24	208-220	208-346	W	W	W	W	0
9	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2012-04-20	292-300,17-25	208-221	208-347,5759-6168	W	W	W	W	0
1	SF13_ENG_019:per:date_of_death	AFP_ENG_20100729.0049	2013-04	207-220	207-214	208-348	W	W	W	W	0
6	SF13_ENG_019:per:date_of_death	AFP_ENG_20100802.0284	Wednesday	285-294	68-76,68-76	57-294	W	W	W	W	0
4	SF13_ENG_019:per:date_of_death	APW_ENG_20090604.1324	May 24	2059-2065	2059-2065	2059-2065	W	W	W	W	0
5	SF13_ENG_019:per:date_of_death	NYT_ENG_20100420.0040	Friday	458-470	100-113	100-1600	I	I	I	I	0
3	SF13_ENG_019:per:date_of_death	NYT_ENG_20100420.0040	Oct. 18 , 2001	2489-2502	2489-2502	2489-2502	W	W	W	W	0
