20	SF13_ENG_019:per:title	AFP_ENG_20090807.0017	Amy Yoder Begley	2435-2449	2445-2461	2436-2496	W	W	W	W	0
21	SF13_ENG_019:per:title	AFP_ENG_20090807.0017	Shalane Flanagan	2435-2449	2463-2479	2436-2496	W	W	W	W	0
87	SF13_ENG_019:per:title	AFP_ENG_20100420.0022	former National Football League player	249-287	232-245	232-287	W	W	W	W	0
44	SF13_ENG_019:per:title	AFP_ENG_20100420.0022	player	281-287	281-287	200-356	W	W	W	R	6
46	SF13_ENG_019:per:title	AFP_ENG_20100420.0022	president	222-231	281-287	200-356	W	W	W	R	2
27	SF13_ENG_019:per:title	AFP_ENG_20100420.0022	team president	458-470	100-113	100-1600	I	I	I	I	0
39	SF13_ENG_019:per:title	AFP_ENG_20100420.0176	player	281-286	232-244	200-355	W	W	W	R	6
45	SF13_ENG_019:per:title	AFP_ENG_20100420.0176	senior director	1180-1195	1141-1149	1141-1277	W	W	W	X	0
89	SF13_ENG_019:per:title	AFP_ENG_20100420.0176	senior director of operations	1180-1208	1141-1148	1141-1208	W	W	W	X	0
8	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	League player	274-286	232-244	232-286	W	W	W	X	0
5	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	chairman	1930-1937	232-244,1915-1918	1807-1974	W	W	W	W	0
51	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	college gridiron star	2104-2107	2068-2075	1985-2215	W	W	W	W	0
72	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	player	281-286	232-244	200-355	W	W	W	R	6
52	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	player	281-286	237-244	200-355	W	W	W	R	6
77	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	president	222-230	232-244	222-244	C	C	C	R	2
53	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	senior director	1707-1714	1612-1619	1612-1796	W	W	W	X	0
54	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	team president	217-220	237-244	200-355	W	W	W	X	0
71	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	team president	217-230	232-244	200-355	W	W	W	X	0
55	SF13_ENG_019:per:title	AFP_ENG_20100421.0701	team president	222-230	237-244	200-355	W	W	W	X	0
12	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	2013-04	207-220	207-214	208-348	W	W	W	W	0
10	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	2013-07-25	207-220	207-217	208-348	W	W	W	W	0
9	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	Colorado Rockies president	207-220	227-253	208-348	W	W	W	X	0
15	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	causes	207-220	318-324	208-348	W	W	W	W	0
56	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	club president	1051-1059	1035-1037	1025-1234	W	W	W	X	0
6	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	examiner	448-455	208-220,357-364	357-552	W	W	W	W	0
18	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	hotel room	207-220	278-288	208-348	W	W	W	W	0
32	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	player	910-915	863-870	863-1014	W	W	W	R	6
49	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	player	910-916	863-871	863-1015	W	W	W	R	6
11	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	police	207-220	326-332	208-348	W	W	W	W	0
57	SF13_ENG_019:per:title	AFP_ENG_20100729.0049	president	244-252	213-220	208-346	W	W	W	R	2
65	SF13_ENG_019:per:title	APW_ENG_20090604.1238	president	584-592	594-606	576-677	W	W	W	R	2
90	SF13_ENG_019:per:title	APW_ENG_20090604.1238	president	709-717	719-731	701-731	C	C	S	R	2
38	SF13_ENG_019:per:title	APW_ENG_20090604.1238	president	709-717	719-731	701-802	C	C	S	R	2
88	SF13_ENG_019:per:title	APW_ENG_20090604.1238	president	709-717	724-731	692-802	W	W	W	R	2
58	SF13_ENG_019:per:title	APW_ENG_20090604.1238	president	709-717	724-731	701-802	C	C	S	R	2
25	SF13_ENG_019:per:title	APW_ENG_20090604.1324	Torrealba	2069-2078	2069-2078	2069-2078	W	W	W	W	0
26	SF13_ENG_019:per:title	APW_ENG_20090604.1324	Torrealba	664-673	664-673	664-673	W	W	W	W	0
28	SF13_ENG_019:per:title	APW_ENG_20090604.1324	president	458-470	100-113	100-1600	I	I	I	I	0
1	SF13_ENG_019:per:title	APW_ENG_20090604.1437	president	1677-1685	1687-1699	1669-1742	C	C	S	R	2
19	SF13_ENG_019:per:title	APW_ENG_20100131.0238	1952	2029-2041	2030-2034	2030-2051	W	W	W	W	0
35	SF13_ENG_019:per:title	APW_ENG_20100421.0171	president	1998-2006	2008-2020	1919-2031	W	W	W	R	2
73	SF13_ENG_019:per:title	APW_ENG_20100421.0171	team president	1993-2006	2008-2020	1919-2031	W	W	W	X	0
14	SF13_ENG_019:per:title	LTW_ENG_20091113.0087	USC	1384-1394	1459-1462	1385-1521	W	W	W	W	0
16	SF13_ENG_019:per:title	LTW_ENG_20091113.0087	classmate	1384-1394	1446-1455	1385-1521	W	W	W	W	0
17	SF13_ENG_019:per:title	LTW_ENG_20091113.0087	friend	1384-1394	1428-1434	1385-1521	W	W	W	W	0
13	SF13_ENG_019:per:title	LTW_ENG_20091113.0087	go	1384-1394	1516-1518	1385-1521	W	W	W	W	0
22	SF13_ENG_019:per:title	NYT_ENG_20090604.0130	Rockies president	2594-2610	2612-2624	2594-2644	C	C	S	X	0
74	SF13_ENG_019:per:title	NYT_ENG_20090716.0009	club president	476-489	491-506	423-525	W	W	W	X	0
76	SF13_ENG_019:per:title	NYT_ENG_20100311.0139	owner	849-853	887-899	840-962	W	W	W	W	0
70	SF13_ENG_019:per:title	NYT_ENG_20100311.0139	owner	849-854	840-847	840-962	W	W	W	W	0
48	SF13_ENG_019:per:title	NYT_ENG_20100311.0139	owner	849-854	887-900	840-963	W	W	W	W	0
40	SF13_ENG_019:per:title	NYT_ENG_20100313.0128	management	4890-4900	4839-4847	4839-5066	W	W	W	W	0
31	SF13_ENG_019:per:title	NYT_ENG_20100313.0128	scouting	1468-1475	1648-1660	1419-1706	W	W	W	W	0
82	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	All-America tight end	2134-2155	2110-2118	2110-2185	W	W	W	X	0
80	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	Colorado Rockies president	190-215	217-230	190-230	W	W	W	X	0
81	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	Colorado high school and college football star	599-645	574-582	574-645	W	W	W	W	0
66	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	ROCKIES PRESIDENT	75-92	93-106	75-106	C	C	S	X	0
67	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	ROCKIES President	75-92	93-106	75-106	C	C	S	X	0
68	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	assistant	2920-2929	2874-2880	2874-2994	W	W	W	W	0
91	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	assistant athletic director	2920-2946	2902-2909	2902-2993	W	W	W	X	0
84	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	assistant athletic director	2920-2947	2902-2910	2902-2950	W	W	W	X	0
59	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	assistant athletic director	2939-2946	2902-2909	2874-2994	W	W	W	X	0
34	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	athletic director	2930-2946	2902-2909	2874-2994	W	W	W	X	0
47	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	college	624-631	574-582	574-700	W	W	W	W	0
43	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	director	2939-2947	2902-2910	2874-2995	W	W	W	X	0
92	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	executive vice president	2831-2854	2778-2779,222-229	2778-2863	W	W	W	R	5
78	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	executive vice president	2831-2854	2778-2780,2685-2693	2778-2855,2685-2693	W	W	W	R	5
37	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	player	1919-1924	1993-2000	1915-2026	W	W	W	W	0
60	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	president	207-215	222-229	190-335	W	W	W	R	2
3	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	senior director	2747-2761	217-229,2685-2692	2685-2776	W	W	W	X	0
83	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	senior director	2747-2762	2685-2693	2685-2762	W	W	W	X	0
61	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	senior director	2754-2761	2685-2692	2685-2776	W	W	W	X	0
93	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	senior vice president	2797-2817	2778-2779,222-229	2778-2863	W	W	W	R	4
79	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	senior vice president	2797-2818	2778-2780,2685-2693	2778-2818,2685-2693	C	C	C	R	4
2	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	star	641-644	217-229,574-581	574-688	W	W	W	W	0
4	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	superior	2004-2011	217-229,1993-2000	1915-2026	W	W	W	W	0
94	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	tight end	2146-2154	2110-2117	2110-2183	W	W	W	R	3
36	SF13_ENG_019:per:title	NYT_ENG_20100420.0040	tight end	2146-2154	2110-2117	2110-2184	W	W	W	R	3
42	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	assistant	5545-5554	5527-5535	5499-5620	W	W	W	W	0
23	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	assistant athletic director	5545-5571	175-187,5527-5534	148-191,5527-5618	W	W	W	X	0
62	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	assistant athletic director	5564-5571	5527-5534	5499-5619	W	W	W	X	0
24	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	coach	2545-2549	175-187,2491-2498	148-191,2491-2549	W	W	W	W	0
86	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	coach	2545-2550	2491-2499	2491-2550	W	W	W	W	0
85	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	leader	2517-2523	2491-2499	2491-2523	W	W	W	W	0
29	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	president	165-173	175-187	148-293	W	W	W	R	2
63	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	president	165-173	180-187	148-293	W	W	W	R	2
69	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	president	165-174	148-164	148-293	W	W	W	R	2
64	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	senior director	3268-3275	3223-3230	3223-3331	W	W	W	X	0
41	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	star	660-664	678-685,2491-2499	593-743,2491-2551	W	W	W	W	0
30	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	tight end	2233-2241	2196-2203	2196-2312	W	W	W	R	3
33	SF13_ENG_019:per:title	NYT_ENG_20100420.0165	tight end	5093-5101	5057-5064	5057-5131	W	W	W	R	3
7	SF13_ENG_019:per:title	NYT_ENG_20100502.0033	team president	538-551	553-565	538-565	X	C	S	X	0
75	SF13_ENG_019:per:title	NYT_ENG_20100502.0033	team president	538-551	553-578	514-612	W	W	W	X	0
50	SF13_ENG_019:per:title	bolt-eng-DF-212-191668-3063442	president	1659-1668	1669-1682	1586-1690	W	W	W	R	2
