9	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Cal State Fullerton	2134-2152	2037-2042	2037-2152	W	W	W	C	3
12	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	California State University	2134-2142	2037-2042	2037-2152	W	W	W	C	3
13	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Western High School	2099-2117	2037-2042	2037-2117	W	W	W	C	2
8	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Western High School	2099-2117	2037-2042	2037-2152	W	W	W	C	2
3	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Western High School	2099-2117	2037-2042	2037-2153	W	W	W	C	2
5	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Western High School	2099-2118	2037-2043	2037-2154	W	W	W	C	2
6	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0047	Western High School	2099-2118	2037-2043	2037-2155	W	W	W	C	2
11	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0048	Cal State Fullerton	2134-2153	2037-2043	2037-2153	W	W	W	C	3
10	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0048	High School in Anaheim	2107-2129	2037-2043	2037-2129	W	W	W	W	0
1	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0048	Western High School	2099-2117	162-172,2037-2042	162-287,2037-2152	W	W	W	C	2
4	SF13_ENG_020:per:schools_attended	LTW_ENG_20091129.0048	Western High School	2099-2118	2037-2043	2037-2154	W	W	W	C	2
2	SF13_ENG_020:per:schools_attended	NYT_ENG_20091130.0177	University of Washington	1207-1231	1207-1231	1207-1231	W	W	W	W	0
7	SF13_ENG_020:per:schools_attended	eng-NG-31-104869-8882929	Fresno County Probation Department	6818-6851	6792-6797	6792-6917	W	W	W	W	0
