6	SF13_ENG_021:per:spouse	APW_ENG_20101005.0698	Richard Toth	1140-1151	1205-1213	1126-1324	W	W	W	W	0
7	SF13_ENG_021:per:spouse	APW_ENG_20101005.0698	Richard Toth	1279-1291	1344-1452	1265-1464	W	W	W	W	0
3	SF13_ENG_021:per:spouse	APW_ENG_20101005.0698	wife	1383-1386	1383-1386	1265-1462	W	W	W	W	0
1	SF13_ENG_021:per:spouse	NYT_ENG_20090704.0008	Langerhans	1425-1434	1425-1434	1372-1434	W	W	W	W	0
2	SF13_ENG_021:per:spouse	NYT_ENG_20090704.0008	Ryan Langerhans	1420-1434	1420-1434	1372-1434	W	W	W	W	0
5	SF13_ENG_021:per:spouse	eng-NG-31-135486-8594874	Jon	1025-1028	1025-1028	1025-1028	W	W	W	W	0
4	SF13_ENG_021:per:spouse	eng-NG-31-135486-8594874	Yehuda Katz	66-77	66-77	66-77	W	W	W	W	0
