3	SF13_ENG_022:per:charges	AFP_ENG_20100319.0199	shooting	1621-1629	1570-1590	1544-1630	W	W	W	W	0
1	SF13_ENG_022:per:charges	AFP_ENG_20100520.0465	murder	541-547	478-493,238-258	366-585	W	W	W	W	0
4	SF13_ENG_022:per:charges	AFP_ENG_20100524.0080	criminal association	929-948	843-845,392-411	909-948,758-898	C	C	C	C	7
5	SF13_ENG_022:per:charges	AFP_ENG_20100524.0080	possession of false documents	981-1009	843-845,392-411	909-1010,758-898	C	C	C	C	6
6	SF13_ENG_022:per:charges	AFP_ENG_20100524.0080	violation of weapons laws	951-975	843-845,392-411	909-975,758-898	C	C	C	C	5
7	SF13_ENG_022:per:charges	AFP_ENG_20100524.0419	terrorism	293-301	176-203,339-358	176-309,339-452	C	C	C	C	4
8	SF13_ENG_022:per:charges	APW_ENG_20100723.1076	aggravated homicide	552-570	664-672,689-718	516-718	C	X	C	C	3
9	SF13_ENG_022:per:charges	APW_ENG_20100723.1076	attempted homicide	573-590	664-672,689-718	516-718	C	X	C	C	2
2	SF13_ENG_022:per:charges	XIN_ENG_20100906.0246	arrested	1476-1484	1531-1551	1443-1551	W	W	W	W	0
