10	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100520.0537	France	232-237	252-271	187-379	W	W	W	C	2
13	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100520.0537	Spain	346-350	266-271	47-379	W	W	W	W	0
3	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100520.0670	Spanish	1468-1475	1468-1475	1468-1475	W	W	W	W	0
12	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100520.0670	Spanish	435-441	387-392	326-557	W	W	W	W	0
9	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100520.0792	ed	254-256	273-292	209-395	W	W	W	W	0
5	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100524.0080	France	1254-1259	1179-1184	1179-1349	W	W	W	W	0
11	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100524.0080	southwest France	580-596	392-412	257-318	W	W	W	W	0
2	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100524.0419	French	469-474	339-358	339-524	W	W	W	X	0
8	SF13_ENG_022:per:countries_of_residence	AFP_ENG_20100601.0552	Spain	1163-1168	1076-1082,911-931	1076-1168	W	W	W	W	0
6	SF13_ENG_022:per:countries_of_residence	NYT_ENG_20100906.0083	French	2144-2150	2167-2172	2118-2293	W	W	W	W	0
1	SF13_ENG_022:per:countries_of_residence	XIN_ENG_20100520.0274	Bayonne	312-332	407-414	313-449	W	W	W	W	0
7	SF13_ENG_022:per:countries_of_residence	XIN_ENG_20100520.0289	France	1516-1522	1417-1437	1417-1522	W	W	W	W	0
4	SF13_ENG_022:per:countries_of_residence	XIN_ENG_20100520.0289	Spanish	2000-2007	2000-2007	2000-2007	W	W	W	W	0
