7	SF13_ENG_025:per:siblings	AFP_ENG_20100112.0512	Andrew	2711-2716	2635-2647	2635-2797	W	W	W	W	0
19	SF13_ENG_025:per:siblings	AFP_ENG_20100112.0512	Brooks Keeshin	1893-1906	1848-1853	1848-1906	C	C	C	C	2
18	SF13_ENG_025:per:siblings	AFP_ENG_20100112.0512	Brooks Keeshin	1893-1907	1848-1854	1848-1907	C	C	C	C	2
3	SF13_ENG_025:per:siblings	AFP_ENG_20100211.0626	Kissel	2296-2302	2296-2302	2296-2302	W	W	W	W	0
4	SF13_ENG_025:per:siblings	AFP_ENG_20100211.0626	Mrs Kissel	1056-1066	1056-1066	1056-1066	W	W	W	W	0
2	SF13_ENG_025:per:siblings	AFP_ENG_20101101.0329	Andrew	1154-1159	289-300,1059-1064	186-374,1059-1176	W	W	W	W	0
5	SF13_ENG_025:per:siblings	APW_ENG_20100211.0481	Andrew Kissel	4307-4319	4282-4294	4282-4350	W	W	W	W	0
13	SF13_ENG_025:per:siblings	APW_ENG_20100211.0481	Andrew Kissel	4307-4320	4289-4295	4282-4351	W	W	W	W	0
1	SF13_ENG_025:per:siblings	APW_ENG_20100211.0669	sister	4513-4518	4513-4518	4444-4518	W	W	W	W	0
8	SF13_ENG_025:per:siblings	APW_ENG_20100211.0683	Jane Kissel Clayton	4571-4589	4554-4559	4504-4612	W	W	W	W	0
17	SF13_ENG_025:per:siblings	APW_ENG_20100211.0683	Jane Kissel Clayton	4571-4589	4554-4559,536-547	4554-4589	W	W	W	W	0
12	SF13_ENG_025:per:siblings	APW_ENG_20100211.0683	Jane Kissel Clayton	4571-4590	4576-4582	4504-4615	W	W	W	W	0
9	SF13_ENG_025:per:siblings	APW_ENG_20100211.0683	Jane Kissel Clayton	4571-4590	4576-4582	4504-4756	W	W	W	W	0
11	SF13_ENG_025:per:siblings	APW_ENG_20100211.1034	Andrew Kissel	1552-1565	1451-1457	1432-1637	W	W	W	W	0
14	SF13_ENG_025:per:siblings	APW_ENG_20101216.0760	Robert	2978-2984	2969-2974	2969-3115	W	W	W	W	0
15	SF13_ENG_025:per:siblings	APW_ENG_20101216.0760	Robert	2987-2992	2969-2974	2969-3113	W	W	W	W	0
6	SF13_ENG_025:per:siblings	APW_ENG_20101216.0760	Robert	2987-2992	2969-2974	2969-3115	W	W	W	W	0
16	SF13_ENG_025:per:siblings	APW_ENG_20101216.0760	Robert	2987-2992	2969-2974,3368-3379	2969-2992	W	W	W	W	0
10	SF13_ENG_025:per:siblings	APW_ENG_20101216.0760	Robert	2987-2993	2969-2975	2969-3116	W	W	W	W	0
