32	SF13_ENG_027:per:countries_of_residence	AFP_ENG_20090827.0097	Damascus	1329-1336	1382-1384,289-293	1326-1495	W	W	W	W	0
27	SF13_ENG_027:per:countries_of_residence	AFP_ENG_20090828.0561	Sibongile Khumalo  Iraq	2839-2861	2872-2876	2817-3060	W	W	W	W	0
29	SF13_ENG_027:per:countries_of_residence	AFP_ENG_20090829.0227	Fanny Pigeaud  Iraq	2130-2148	2159-2163	2108-2388	W	W	W	W	0
10	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090607.0224	Iran	182-201	255-259	183-317	W	W	W	W	0
3	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090607.0224	Iraq	182-201	183-187	183-317	X	W	C	C	3
9	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090826.0310	Tehran	388-407	437-443	389-489	W	W	W	W	0
6	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090826.0372	Tehran	424-443	436-442	425-523	W	W	W	W	0
22	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090826.0595	Iraqi	2218-2222	2302-2309	2070-2316	C	C	C	C	3
26	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090826.1064	Sunnis	2275-2280	2233-2237,1477-1481	2157-2281	W	W	W	W	0
12	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090827.0446	Iraq	2886-2890	2886-2890	2886-2890	W	W	W	C	3
13	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090827.0446	U.S.	3943-3947	3943-3947	3943-3947	W	W	W	W	0
28	SF13_ENG_027:per:countries_of_residence	APW_ENG_20090831.0466	Party	946-950,841-845	958-960,625-629	841-1028	W	W	W	W	0
2	SF13_ENG_027:per:countries_of_residence	APW_ENG_20091218.0276	Iraq	3526-3545	3561-3565	3527-3609	W	W	C	C	3
4	SF13_ENG_027:per:countries_of_residence	APW_ENG_20091218.0276	Tehran	3526-3545	3601-3607	3527-3609	W	W	W	W	0
1	SF13_ENG_027:per:countries_of_residence	APW_ENG_20100304.0803	Iran	4468-4487	4557-4561	4469-4563	W	W	W	W	0
8	SF13_ENG_027:per:countries_of_residence	APW_ENG_20100304.0803	Iraq	4468-4487	4510-4514	4469-4563	W	W	C	C	3
7	SF13_ENG_027:per:countries_of_residence	APW_ENG_20100816.0005	Marrakesh	1030-1040	1075-1084	1031-1117	W	W	W	W	0
5	SF13_ENG_027:per:countries_of_residence	APW_ENG_20100816.0005	Morocco	1030-1040	1052-1059	1031-1117	W	W	W	W	0
14	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090607.0007	Iraq	493-496	485-488,261-279	485-496	C	W	S	C	3
34	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090826.0011	Iraq	310-313	231-235	47-354	C	C	C	C	3
19	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090826.0011	Iraq	85-88	120-124	85-257	X	W	C	C	3
35	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090826.0018	Iran	1026-1029	889-893	889-1060	W	W	W	W	0
36	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090826.0018	United States	970-982	889-893	889-982	W	W	W	W	0
33	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20090827.0019	Iraqi	332-336	321-325	47-366	C	C	C	C	3
21	SF13_ENG_027:per:countries_of_residence	XIN_ENG_20100306.0015	Iraq	3527-3531	3437-3445,3574-3593	3437-3531	C	C	C	C	3
24	SF13_ENG_027:per:countries_of_residence	bolt-eng-DF-170-181125-9139991	Iraq	17054-17057	16961-16968	16957-17082	W	W	W	W	0
23	SF13_ENG_027:per:countries_of_residence	bolt-eng-DF-170-181125-9139991	U.S.	17016-17019	16961-16968	16957-17082	W	W	W	W	0
11	SF13_ENG_027:per:countries_of_residence	bolt-eng-DF-201-185517-396939	Afghan	197551-197556	31-36,197500-197518	1-39,197472-197567	W	W	W	W	0
16	SF13_ENG_027:per:countries_of_residence	bolt-eng-DF-212-191678-3092517	U.S.	307886-307890	308167-308172	307882-308266	W	W	W	W	0
15	SF13_ENG_027:per:countries_of_residence	eng-NG-31-142154-10030733	Turkey	43624-43630	43570-43575	43544-43648	W	W	W	W	0
31	SF13_ENG_027:per:countries_of_residence	eng-NG-31-151724-10661892	Christian Science Monitor Karbala	6745-6751,883-915	6735-6739	6554-6752	W	W	W	W	0
30	SF13_ENG_027:per:countries_of_residence	eng-WL-11-99173-10723566	west Baghdad	31440-31446,28219-28230	31422-31426	31278-31447	W	W	W	W	0
25	SF13_ENG_027:per:countries_of_residence	eng-WL-11-99173-12235963	Shi'ite	3714-3720,2722-2728	3752-3756,3012-3016	3632-3810	W	W	W	W	0
17	SF13_ENG_027:per:countries_of_residence	eng-WL-11-99173-12235964	Iraq	26102-26106	26070-26075	26063-26166	W	W	C	C	3
18	SF13_ENG_027:per:countries_of_residence	eng-WL-11-99173-12235966	Iran	3491-3495	3456-3475	3443-3580	C	C	C	C	2
20	SF13_ENG_027:per:countries_of_residence	eng-WL-11-99173-12235966	United States	3613-3626	3581-3583,2210-2229	3581-3626	W	W	W	W	0
