7	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20090620.0415	Al-Watan	493-500	652-661,493-494	385-537	W	W	W	W	0
8	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20090620.0415	Promotion of Virtue	756-774	652-661	548-798	W	W	W	W	0
6	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20090809.0242	Bold	742-745	553-562,682-686	638-866	W	W	W	W	0
20	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20091126.0179	12	396-397	538-547	335-563	W	W	W	W	0
1	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20091211.0109	Saudi Arabia	184-195	253-262	184-384	W	W	W	W	0
5	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20101203.0547	13th	2260-2263	2277-2286	2235-2372	W	W	W	W	0
11	SF13_ENG_027:per:employee_or_member_of	AFP_ENG_20101222.0490	35	2474-2475	2388-2397	2371-2559	W	W	W	W	0
63	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090826.0478	University of Texas M.D. Anderson Cancer Center	1201-1247	1118-1125	1118-1259	W	W	W	W	0
85	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090826.0595	Ammar	6565-6569	6499-6506	6499-6569	W	W	W	W	0
84	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090826.0595	Shiite	1589-1594	1609-1616	1573-1877	W	W	W	W	0
74	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090826.1179	Shiite Iran	2079-2090	2029-2037,1521-1540	2029-2090	W	W	W	W	0
27	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090827.0446	Iraqi Shiite	254-265	274-292	185-438	X	C	C	X	0
26	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090827.0688	Iraqi Shiite Muslim	258-276	285-303	189-468	X	C	C	X	0
59	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090827.0688	Supreme Islamic Iraqi Council	838-866	817-824	784-992	W	W	C	R	4
31	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090827.0722	Iraqi Shiite Muslim	258-276	285-303	189-468	X	C	C	X	0
91	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090831.0466	Party	946-950,841-845	904-908,625-629	841-1028	C	C	C	X	0
3	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20090928.1079	Los Angeles Superior Court	497-522	452-461	365-523	W	W	W	W	0
10	SF13_ENG_027:per:employee_or_member_of	APW_ENG_20101226.0175	Science	875-881	855-864	831-983	W	W	W	W	0
67	SF13_ENG_027:per:employee_or_member_of	LTW_ENG_20090827.0077	BAGHDAD	85-91	96-100	85-283	W	W	W	W	0
34	SF13_ENG_027:per:employee_or_member_of	LTW_ENG_20090827.0077	Badr Organization	3713-3730	3678-3683	3678-3826	C	C	C	R	2
49	SF13_ENG_027:per:employee_or_member_of	LTW_ENG_20090827.0077	The Washington Post	139-158	179-184	58-367	W	W	W	W	0
73	SF13_ENG_027:per:employee_or_member_of	LTW_ENG_20090827.0077	United Iraqi Alliance	1408-1429	1372-1374,179-198	1372-1429	W	W	W	W	0
82	SF13_ENG_027:per:employee_or_member_of	NYT_ENG_20090824.0123	Islamic Supreme Council	4544-4567	4504-4523	4504-4567	W	W	W	W	0
12	SF13_ENG_027:per:employee_or_member_of	NYT_ENG_20090824.0123	University	2013-2022	4504-4522,1949-1953	1885-2066	W	W	W	W	0
80	SF13_ENG_027:per:employee_or_member_of	NYT_ENG_20090826.0100	Islamic Party	4719-4732	4759-4762,263-282	4719-4762	W	W	W	W	0
77	SF13_ENG_027:per:employee_or_member_of	NYT_ENG_20090826.0100	Sadrists	3861-3869	3836-3844,263-282	3836-3869	W	W	W	W	0
9	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090608.0031	Qatar	2127-2131	3142-3160,2158-2159	2110-2302	W	W	W	W	0
98	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090826.0011	Shiite	203-208	231-235	47-354	W	W	W	W	0
42	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090826.0012	Iraqi Governing Council	802-825	758-763	721-881	C	C	C	R	3
99	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090826.0018	Supreme Iraqi Islamic Council	230-258	267-282	218-282	C	C	C	R	4
19	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090826.0020	IRNA	719-722	668-677	558-723	W	W	W	W	0
18	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090826.0020	SIIC	261-264	267-276	185-358	C	X	C	R	4
79	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090827.0007	Iraq	294-298	308-327	294-327	X	C	S	X	0
2	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090827.0007	Supreme Council of Iraq	275-297	308-326	250-378	X	C	C	X	0
48	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090827.0007	Supreme Council of Iraq	275-298	308-313	250-379	X	X	C	X	0
57	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090827.0019	Iraqi Governing Council	1078-1101	1034-1039	997-1157	C	C	C	R	3
89	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090828.0011	Supreme Iraqi Islamic Council	2131-2134,799-827	2104-2108,452-456	2046-2262	C	C	C	R	4
62	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090901.0027	Ammar	1011-1015	1017-1024	869-1074	W	W	W	W	0
68	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090901.0027	SIIC	359-363	395-414	359-414	W	W	W	R	4
58	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090901.0027	SIIC	538-541	497-504	321-593	W	W	W	R	4
65	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090930.0009	Shiite Cleric	5707-5719	5772-5779	5579-5874	W	W	W	W	0
56	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20090930.0009	Shiite Cleric	5923-5936	5944-5949	5795-6091	W	W	W	W	0
32	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20091018.0014	Iraqi National Alliance	1662-1684	1806-1824	1586-1900	W	W	W	W	0
35	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20091018.0014	Iraqi National Alliance	1662-1685	1806-1811	1586-1901	W	W	W	W	0
97	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100306.0015	SIIC	3492-3496	3437-3445	3437-3496	C	C	C	R	4
60	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100306.0015	Supreme Iraqi Islamic Council	3231-3259	3207-3214	3207-3301	W	W	W	R	4
86	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100306.0015	Supreme Iraqi Islamic Council	3461-3489	3437-3444	3437-3530	C	C	C	R	4
96	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100306.0015	Supreme Iraqi Islamic Council	3461-3490	3437-3445	3437-3490	C	C	C	R	4
14	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100315.0069	Malaysia Navy	267-279	287-296	164-325	W	W	W	W	0
15	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100315.0069	Royal	261-265	287-296	164-325	W	W	W	W	0
17	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20100507.0034	Atomic Energy Licensing Board	638-666	685-694	608-814	W	W	W	W	0
16	SF13_ENG_027:per:employee_or_member_of	XIN_ENG_20101015.0002	National Council	415-430	360-369,380-381	360-691	W	W	W	W	0
22	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-170-181125-9110060	Supreme Islamic Iraq Council	7757-7784	7722-7740	7611-7801	W	W	S	R	4
30	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-170-181125-9112982	White House	1559-1569	1486-1504	1469-1608	W	W	W	W	0
28	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-199-192783-6852679	Supreme Council for Islamic Revolution	15624-15661	15684-15702	15620-15789	W	W	W	R	5
83	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-199-192783-6853938	Iraq	13517-13521	13553-13572	13517-13572	W	W	W	W	0
41	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-199-192783-6853938	Shiite Muslim party	7631-7650	7652-7657	7493-7672	W	W	W	W	0
69	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3087590	SCIRI	13238-13243	13105-13124	13105-13243	W	W	S	R	4
70	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3087590	Supreme Council for Islamic Revolution	13210-13217,13238-13243	13105-13124	13105-13217	W	W	S	R	4
39	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3087677	SCIRI	6446-6451	6411-6416	6322-6518	W	W	C	R	4
76	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3087677	United States	6493-6506	6411-6430	6411-6506	W	W	W	W	0
43	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3092517	Al Rasheed Hotel	282300-282316	282300-282302	282278-282413	W	W	W	W	0
55	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3092517	Governing Council	308012-308029	308167-308172	307882-308266	W	W	W	W	0
54	SF13_ENG_027:per:employee_or_member_of	bolt-eng-DF-212-191678-3092517	Pentagon	308148-308156	308167-308172	307882-308266	W	W	W	W	0
81	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-110705-9049678	Dawa	2844-2854	2765-2784	2765-2854	W	W	W	W	0
38	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-110705-9049678	Dawa Party	2844-2854	2765-2770	2706-2998	W	W	W	W	0
71	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-110705-9049678	Dawa Party	2844-2854	2765-2784	2765-2854	W	W	W	W	0
4	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-125698-8153708	ANTARA News	494-504	523-532	486-555	W	W	W	W	0
21	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-128245-9254830	Kuwait	3443-3448	3030-3036,3365-3366	3279-3516	W	W	W	W	0
37	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-128245-9255103	Badr Brigade	1623-1635	1561-1566	1561-1724	W	W	W	W	0
95	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-128245-9255103	SIIC	2242-2245	2254-2272	2242-2272	W	W	W	W	0
51	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-128245-9255103	SIIC	2242-2246	2254-2259	2132-2274	W	W	W	W	0
23	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-141913-9976574	Supreme Council	3790-3804	3755-3773	3665-3805	X	X	C	R	4
29	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-141913-9976614	Badr Organization	9219-9235	9258-9276	9215-9369	W	C	C	R	2
88	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-142149-10025328	Badr Organisation	6526-6542,6246-6262	6579-6583	6522-6676	C	C	C	R	2
94	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-142149-10025328	Supreme Islamic Iraqi Council  SIIC	6610-6644	6565-6583	6565-6644	X	C	C	X	0
47	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-142154-10030733	PKK	43558-43561	43570-43575	43544-43648	W	W	W	W	0
25	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-142679-10067913	Islamic Supreme Council of Iraq	2335-2365	2300-2318	2300-2652	C	C	L	R	4
90	SF13_ENG_027:per:employee_or_member_of	eng-NG-31-151724-10661892	Badr	6681-6684,5844-5847	6709-6719,6735-6739	6554-6752	W	W	W	W	0
50	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-10723566	Supreme Islamic Iraqi	31619-31640	31576-31581	31567-31665	X	W	S	X	0
61	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-10807945	Adas	15457-15460	15431-15435	15431-15608	W	W	W	W	0
46	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-10950269	Supreme Islamic Iraqi Council	10998-11027	10977-10982	10908-11218	C	X	C	R	4
87	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235963	Council	3348-3354	3278-3306,3012-3016	3142-3421	X	C	S	X	0
36	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235963	Islamic Supreme Council	3793-3816	3752-3757	3646-3825	X	C	C	X	0
40	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235963	Mihrab Matyr Foundation	3524-3547	3469-3474	3437-3645	W	W	W	W	0
72	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235963	Supreme Council	3686-3701	3738-3757	3686-3757	C	C	C	R	4
52	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235964	Islamic Revolution Supreme Council	25831-25865	25796-25801	25796-25962	W	W	W	W	0
92	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235965	Press Secretary	21127-21141	21186-21190,20080-20084	20782-21330	W	W	W	W	0
13	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235965	United Nations	22220-22233	21172-21190,22342-22354	22160-22392	W	W	W	W	0
33	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235966	Bloomberg News	6146-6160	6337-6342	6060-6440	W	W	W	W	0
64	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235966	CNN	3292-3294	3305-3323	3292-3428	W	W	W	W	0
78	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235966	Iraqi Governing Council	4571-4594	4523-4531,2210-2229	4523-4594	C	C	C	R	3
53	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235966	Supreme Iraqi Islamic Council	6359-6388	6337-6342	6060-6440	C	C	C	R	4
75	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235983	ISCI	24486-24490	24424-24443	24424-24490	C	C	C	R	4
44	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235983	Interior Ministry	24812-24829	24784-24789	24704-24967	W	W	W	W	0
45	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235983	Reuters	25024-25031	25053-25057	24969-25102	W	W	W	W	0
24	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235983	Shia	24474-24477	24424-24442	24367-24531	W	W	W	W	0
93	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-12235983	Shia	24474-24477,24261-24264	24438-24442	24367-24531	W	W	W	W	0
66	SF13_ENG_027:per:employee_or_member_of	eng-WL-11-99173-9828740	Shiite Muslim	32714-32726	32736-32740	32642-32902	W	W	W	W	0
