33	SF13_ENG_028:per:cities_of_residence	APW_ENG_20090628.0430	TAMPA	193-197	210-219	193-446	W	W	W	W	0
25	SF13_ENG_028:per:cities_of_residence	APW_ENG_20090628.0430	Tampa	193-197	210-219	193-332	W	W	W	W	0
32	SF13_ENG_028:per:cities_of_residence	APW_ENG_20090628.0430	Tampa	193-197	216-219	47-332	W	W	W	W	0
19	SF13_ENG_028:per:cities_of_residence	APW_ENG_20090628.0481	Tampa Bay	1164-1172	1213-1216	1164-1236	W	W	W	W	0
11	SF13_ENG_028:per:cities_of_residence	LTW_ENG_20090629.0043	Pittsburgh	2114-2123	2068-2071	2045-2168	C	C	C	C	3
4	SF13_ENG_028:per:cities_of_residence	LTW_ENG_20090630.0074	Tampa	467-471	467-471	435-574	C	W	C	C	2
1	SF13_ENG_028:per:cities_of_residence	LTW_ENG_20090710.0132	Media	1324-1328	76-85,1272-1275	1272-1355	W	W	W	W	0
3	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090609.0163	Odessa	366-371	366-371	345-607	W	W	W	W	0
20	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090628.0116	Philadelphia	674-685	637-640	614-767	W	W	W	W	0
16	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090628.0116	Philadelphia	764-776	727-731	704-858	W	W	W	W	0
27	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090628.0116	Tampa	317-321	130-139	130-321	W	W	W	W	0
22	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090628.0116	Tampa	893-897	859-862	859-980	W	W	W	W	0
5	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090701.0156	Tampa	120-124	135-144	104-182	W	W	W	W	0
12	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090701.0156	Tampa	120-124	135-144	104-183	W	W	W	W	0
9	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090701.0160	Pittsburgh	1177-1186	1061-1070	1049-1201	W	W	W	W	0
17	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090713.0204	New York	5475-5483	5495-5499	5403-5550	W	W	W	W	0
26	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090713.0204	Pitchmen	2363-2370	2320-2321,179-188	2320-2440	W	W	W	W	0
15	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090807.0174	Atlantic City	2225-2238	2121-2125	2105-2421	W	W	W	W	0
7	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20090807.0174	McKees Rocks	2129-2140	187-196,2121-2124	158-197,2121-2144	W	W	W	W	0
13	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20091011.0059	England	1517-1524	1433-1437	1370-1624	W	W	W	W	0
29	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20091011.0059	Pittsburgh	2029-2039	1970-1973,1657-1662	1959-2096,1657-1662	W	W	W	W	0
18	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20091011.0059	Tampa	1326-1331	1287-1291	1287-1360	C	C	C	C	2
28	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20091011.0059	Tampa	682-687	676-681,537-547	654-697,537-547	C	C	C	C	2
8	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20091011.0059	his Tampa	1322-1330	537-546,1287-1290	508-642,1287-1358	X	X	L	X	0
2	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20100402.0023	America	2518-2535	2589-2596	2519-2623	W	W	W	W	0
6	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20100402.0023	a Billy Mays nation	2533-2551	2535-2544	2519-2551	W	W	W	W	0
30	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20100415.0189	Lennar	1187-1193	1124-1134	1124-1220	W	W	W	W	0
31	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20100428.0163	California	3927-3937	3963-3973	3898-3973	W	W	W	W	0
23	SF13_ENG_028:per:cities_of_residence	NYT_ENG_20100721.0191	Bay Area	1880-1887	1872-1875	1829-1933	W	W	W	W	0
24	SF13_ENG_028:per:cities_of_residence	WPB_ENG_20101116.0053	New York	1843-1850	1913-1916	1817-1941	W	W	W	W	0
21	SF13_ENG_028:per:cities_of_residence	bolt-eng-DF-170-181122-8795314	London	5221-5227	4793-4803,4793-4803	4759-5227	I	I	I	I	0
10	SF13_ENG_028:per:cities_of_residence	eng-NG-31-104877-11906632	Medusa	18442-18448	18442-18448	18442-18448	W	W	W	W	0
14	SF13_ENG_028:per:cities_of_residence	eng-NG-31-104877-8883246	Venice	666-672	442-447	353-767	W	W	W	W	0
