9	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20091017.0169	Liverpool	133-141	133-141	133-170	W	W	W	W	0
36	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101004.0189	Cambridge	3200-3208	3168-3174	3118-3269	W	W	W	W	0
13	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0039	Santa Monica	1153-1164	202-214,1197-1334	179-295,1142-1325	W	W	W	W	0
14	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0039	Santa Monica	22-33	202-214,66-203	179-295,1142-1325	W	W	W	W	0
18	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0039	Tulsa	1365-1370	1350-1355	1337-1454	X	X	L	C	2
11	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0083	Tulsa	1276-1280	1276-1280	1248-1364	C	W	L	C	2
1	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0132	LOS	2289-2291	2325-2337	2289-2337	W	W	W	W	0
12	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101216.0132	LOS ANGELES	2286-2296	2321-2333	2275-2337	W	W	W	W	0
22	SF13_ENG_031:per:cities_of_residence	AFP_ENG_20101228.0422	US	4462-4464	4474-4487	4442-4588	W	W	W	W	0
25	SF13_ENG_031:per:cities_of_residence	APW_ENG_20090827.1176	Louisville	1835-1844	1803-1809	1803-1925	W	W	W	W	0
32	SF13_ENG_031:per:cities_of_residence	APW_ENG_20091107.0669	Fort Worth	1404-1413	1388-1394	1383-1454	W	W	W	W	0
38	SF13_ENG_031:per:cities_of_residence	APW_ENG_20100208.0637	Atlanta	619-625	531-537	524-644	W	W	W	W	0
19	SF13_ENG_031:per:cities_of_residence	APW_ENG_20100819.0522	Leicester	1511-1520	1465-1472	1364-1595	W	W	W	W	0
41	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101216.0695	California	164-173	142-154	117-184	W	W	W	W	0
3	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101216.0701	Southern California	190-203	252-271	191-283	W	W	W	W	0
15	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101216.0803	Bucks County	8260-8272	8260-8272	8260-8272	W	W	W	W	0
21	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101216.0886	LOS ANGELES	133-144	85-98	58-389	W	W	W	W	0
17	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101216.0886	Los Angeles	8045-8055	7926-7932	7906-8087	W	W	W	W	0
24	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101224.0081	Chapel Hill	701-711	500-506	488-769	W	W	W	W	0
20	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101224.0081	Chapel Hill	833-844	632-639	604-902	W	W	W	W	0
16	SF13_ENG_031:per:cities_of_residence	APW_ENG_20101224.0081	Santa Monica	1945-1956	1746-1758	1744-2002	W	W	W	W	0
8	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20090718.0051	Iowa State	9620-9629	9620-9629	9453-9656	W	W	W	W	0
2	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20090805.0153	Bradenton	4458-4471	4477-4486	4459-4491	W	W	W	W	0
37	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20090919.0056	Los Angeles	3158-3168	3112-3118	3018-3174	W	W	W	W	0
39	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20090919.0056	New York	6378-6385	6459-6465	6363-6612	W	W	W	W	0
27	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20091017.0100	Cleveland	2967-2975	2938-2944	2899-2975	W	W	W	W	0
5	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20100921.0136	DeCoster	1521-1528	1521-1528	1507-1755	W	W	W	W	0
6	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20100921.0136	DeCoster Egg Farm	1986-2002	1986-2002	1909-2225	W	W	W	W	0
35	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101004.0135	vitro	1330-1334	1303-1309	1244-1482	W	W	W	W	0
34	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101207.0114	Facebook	776-783	759-765	759-957	W	W	W	W	0
23	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101216.0067	Hollywood	3481-3489	3464-3476	3438-3632	W	W	W	W	0
45	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101216.0067	Hollywood	3554-3562	3543-3549	3511-3705	W	W	W	W	0
43	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101216.0121	Carey Treatment	8483-8497	8515-8521,135-147	8417-8552	W	W	W	W	0
46	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101216.0121	Long Beach	5058-5067	4922-4923,4891-4897	4891-5082	W	W	W	W	0
42	SF13_ENG_031:per:cities_of_residence	NYT_ENG_20101216.0121	Victoria	1007-1014,260-267	1028-1034,135-147	999-1181	W	W	W	W	0
30	SF13_ENG_031:per:cities_of_residence	WPB_ENG_20100121.0068	Charlotte	2659-2667	2696-2702	2606-2731	W	W	W	W	0
7	SF13_ENG_031:per:cities_of_residence	WPB_ENG_20100903.0054	Iowa	7927-7930	7927-7930	7730-7938	W	W	W	W	0
28	SF13_ENG_031:per:cities_of_residence	WPB_ENG_20101002.0028	Washington	1505-1514	1461-1467	1440-1554	W	W	W	W	0
44	SF13_ENG_031:per:cities_of_residence	WPB_ENG_20101216.0075	England	3706-3712	3699-3701,285-297	3655-3838	W	W	W	W	0
29	SF13_ENG_031:per:cities_of_residence	bolt-eng-DF-199-192783-6844478	Indianola	529403-529411	529386-529392	529351-529448	W	W	W	W	0
40	SF13_ENG_031:per:cities_of_residence	bolt-eng-DF-199-192783-6844478	Los Angeles	77158-77168	77181-77191	77108-77364	W	W	W	W	0
26	SF13_ENG_031:per:cities_of_residence	bolt-eng-DF-199-192783-6844478	Obama	13318-13322	13328-13334	13288-13349	W	W	W	W	0
33	SF13_ENG_031:per:cities_of_residence	eng-NG-31-113098-8152383	Katrina	2320-2326	2289-2295	2289-2393	W	W	W	W	0
10	SF13_ENG_031:per:cities_of_residence	eng-NG-31-131569-8419177	Pella	7043-7047	7043-7047	6870-7075	W	W	W	W	0
31	SF13_ENG_031:per:cities_of_residence	eng-NG-31-131701-8426152	Chicago	2460-2466	2382-2392	2094-2573	W	W	W	W	0
4	SF13_ENG_031:per:cities_of_residence	eng-NG-31-137652-9800044	Clemson	9920-9926	9920-9926	9884-9976	W	W	W	W	0
